Under 10 Boys 100m Final — Sunday 2:38 PM

Rank Bib Athlete Centre Result
1 2884 Bailey Pfeiffer INF 16.29
2 319 Bryce Boxer APG 17.55
3 3323 James-Noah Peterson MAN 18.32
4 7714 Daniel Ambler WLD 19.15
5 6655 Jordan Frost SOH 19.61
6 2227 Trent Dini HEN 21.37
7 2224 Martin Gutteridge HEN 22.70
Rank Bib Athlete Centre Result
1 3163 Luke Sexton MAG 16.97
2 3309 Felix Williams MAG 17.32
3 4711 Zachary Kirkland NOA 17.35
4 5621 Fraser Harris RED 17.90
5 7240 Langdon Jacques TTG 18.40
6 7526 Jacob Seaman WLD 19.49
2961 Hayden Rosenzweig LYN DNS
Rank Bib Athlete Centre Result
1 7967 Joshua Yin WVL 16.20
2 5653 Phoenix Brown RED 16.66
3 7498 Jayden Groom WLD 16.80
4 6029 Lachlan Zammit SAL 16.81
5 2240 Alexander Miller HEN 17.10
6 7163 Benjamin Eversham TTG 17.22
7 2989 James Skelton LYN 17.81
Rank Bib Athlete Centre Result
1 2310 Royce Wong HEN 15.89
2 7486 Charlie Snook WLD 16.69
3 1075 Jacob Marin EDI 16.95
4 5132 Mukiza Kenny Modeste PFD 16.97
5 2001 Ben Ireson HCO 17.31
6 3133 Alfred Truman MAG 17.63
5132 Mukiza Modeste PFD DNS
Rank Bib Athlete Centre Result
1 1317 Jack Henry ENF 15.86
2 7604 Lachlan Sands WLD 16.18
3 3238 Christopher Joyce MAG 16.51
4 2875 Bere-Kai Davey Guterres INF 16.70
5 3407 Daniel King MCO 16.71
6 7510 James Nash WLD 16.91
7 3379 Jake Liddiard MCO 16.93
Rank Bib Athlete Centre Result
1 2809 Tristan Lowe HIL 15.35
2 2266 Jevan Phillipou HEN 15.64
3 7930 Jacob McAuliffe WVL 15.84
4 7900 Tyson Baker WHY 15.86
5 5675 Oliver Crew RED 15.88
6 6451 Nisala Lorensuhewa SDI 16.14
6 4354 Stephan Pretorius MPA 16.14
Rank Bib Athlete Centre Result
1 925 George Evans EDI 15.10
2 1642 Ayden Colbourne GAW 15.18
3 2630 Ronan Morris HIL 15.19
4 7482 Marcus Quitadamo WLD 15.27
4 6072 Flynn Walas NDI 15.27
6 868 Jackson Baker EDI 15.51
7901 Lucas Lim WVL DNS