Under 15-17 Mixed Shot Put - 3kg/4kg/5kg Final — Sunday 1:30 PM

Place Bib Athlete Centre Result  
1 4596 Jayke Bullen SAL 13.70
2 3619 Lachlan Schoepf NDI 12.71
3 1786 Evan Heath HIL 10.62
4 3638 Mitchell Dansie NDI 10.07
5 5447 Brightlyn Victor WAC 9.65
6 970 Oxford Katakasi ENF 9.11
7 4411 Jan McGinley RED 8.91
8 1737 Jakkrit Scharpf HIL 7.97
9 1735 Jack Main HIL 7.63
10 2855 Benjamin Peterson MTB 7.58
11 3270 Storm Whitfield MPA 7.00
12 5737 James Rositano WVL 6.99
Place Bib Athlete Centre Result  
1 6168 Max Kenward GGR 12.13
2 1695 Brodie Willcocks HCO 7.41
3 1418 Sarah Watson GGR 7.34
4 3611 Jaiden Dixon NDI 7.31
5 1397 Abbie Stribling GGR 6.48
6 1688 Madelyn Washington HCO 6.31
7 5614 Marissa Arscott WVL 5.76
8 1433 Tyler Edwards GGR 5.04
627 Jasmine Crabb CDI DNS
5559 Amelia Booth WAC DNS
1332 Kirsty Stirling GAW DNS