Under 8 Mixed 60m Hurdles - 45cm Final — Sunday 8:30 AM

View All
Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 11.78
2 1164 Ashton Stock SAL 11.99
3 5106 Paris Dinan EDI 12.57
4 1441 Darcy Wilson RED 13.48
5 1631 Samuel Lal PTA 13.61
416 Carter De Vries WAC DNS
5115 Harvey Wadham EDI DNS
1447 Maklin Roadknight RED DNS
Place Bib Athlete Centre Result  
1 4395 Levi Riddle GGR 12.70
2 4398 Jonah Van Diemen GGR 12.79
3 434 Maya Devitt WAC 12.96
4 4597 Carter Wellington GAW 13.01
5 3026 Zac Dower-Adams MTB 13.36
6 3697 Evan Haydon MAG 13.37
7 1711 Curtis Watts PTA 13.44
8 5594 Zak Carberry CAM 13.45
Place Bib Athlete Centre Result  
1 2494 Makenzie Bell NAR 13.29
2 5072 Ari Campbell EDI 13.45
3 2040 Bethany Forlani PFD 13.53
4 3024 Ada Dower-Adams MTB 13.70
5 2209 Jacob Igbokwe NDI 13.89
6 4979 Chiara Gebski ENF 14.03
2300 Williams Ngwu NDI DNS
65 Kyan Woodruff WVL DNS
Place Bib Athlete Centre Result  
1 281 Quinn Norris WAC 13.88
2 1924 William Keegan PLY 14.04
3 766 Grace Wright TTG 14.07
4 4029 Alfie Gardner HIL 14.56
5 35 Jake Mildren WVL 14.67
2308 Osinachi Okoro NDI DNS
Place Bib Athlete Centre Result  
1 2585 Jace Jarvis MBR 14.17
2 2029 Matilda Schumann PFD 14.19
3 4225 Oscar Dutton HCO 14.36
4 3057 Jack McAvaney MTB 14.56
5 3006 Paxton Newman MTB 14.62
6 3025 Ila Dower-Adams MTB 15.18
3813 Oliver Branden MAG DNS
Place Bib Athlete Centre Result  
1 6975 Mia Van Damme MTB 15.61
2 1120 Grace Shearer SCO 15.67
3 6282 Arcadia Watts SAL 16.27
4 4323 Logan Middleton HCO 16.72
5 6247 Hannah Caple NDI 17.39
6 3657 Olivia Jones MAG 18.65
1420 Oscar Howland RED DNS
Place Bib Athlete Centre Result  
1 6759 Michael Hennessy EDI 15.58
2 1 Emmeline Girdler WVL 16.12
3 2975 Maxendre Grogan MTB 16.16
4 3027 Asa Deboy MTB 16.62
5 2682 Charli Butler MPA 16.86
6 3984 Amelia Nastasijevic INF 17.12
1193 Lachlan Horstmann SAL DNS
Place Bib Athlete Centre Result  
1 4303 Hunter Smith HCO 15.61
2 4262 Jamie Smith HCO 18.13
3 2199 Hannah Cummins NDI 18.91
4 813 Aaliyah Brennan TTG 18.98
5 4660 Parker Wilkinson GAW 19.65
4450 Ethan Georg GGR DNS
5910 Charlise Elsworthy APG DNS
Place Bib Athlete Centre Result  
1 4599 Patrick O'Rourke GAW 11.78
2 1164 Ashton Stock SAL 11.99
3 5106 Paris Dinan EDI 12.57
4 4395 Levi Riddle GGR 12.70
5 4398 Jonah Van Diemen GGR 12.79
6 434 Maya Devitt WAC 12.96
7 4597 Carter Wellington GAW 13.01
8 2494 Makenzie Bell NAR 13.29
9 3026 Zac Dower-Adams MTB 13.36
10 3697 Evan Haydon MAG 13.37
11 1711 Curtis Watts PTA 13.44
12 5594 Zak Carberry CAM 13.45
12 5072 Ari Campbell EDI 13.45
14 1441 Darcy Wilson RED 13.48
15 2040 Bethany Forlani PFD 13.53
16 1631 Samuel Lal PTA 13.61
17 3024 Ada Dower-Adams MTB 13.70
18 281 Quinn Norris WAC 13.88
19 2209 Jacob Igbokwe NDI 13.89
20 4979 Chiara Gebski ENF 14.03
21 1924 William Keegan PLY 14.04
22 766 Grace Wright TTG 14.07
23 2585 Jace Jarvis MBR 14.17
24 2029 Matilda Schumann PFD 14.19
25 4225 Oscar Dutton HCO 14.36
26 4029 Alfie Gardner HIL 14.56
26 3057 Jack McAvaney MTB 14.56
28 3006 Paxton Newman MTB 14.62
29 35 Jake Mildren WVL 14.67
30 3025 Ila Dower-Adams MTB 15.18
31 6759 Michael Hennessy EDI 15.58
32 6975 Mia Van Damme MTB 15.61
32 4303 Hunter Smith HCO 15.61
34 1120 Grace Shearer SCO 15.67
35 1 Emmeline Girdler WVL 16.12
36 2975 Maxendre Grogan MTB 16.16
37 6282 Arcadia Watts SAL 16.27
38 3027 Asa Deboy MTB 16.62
39 4323 Logan Middleton HCO 16.72
40 2682 Charli Butler MPA 16.86
41 3984 Amelia Nastasijevic INF 17.12
42 6247 Hannah Caple NDI 17.39
43 4262 Jamie Smith HCO 18.13
44 3657 Olivia Jones MAG 18.65
45 2199 Hannah Cummins NDI 18.91
46 813 Aaliyah Brennan TTG 18.98
47 4660 Parker Wilkinson GAW 19.65
416 Carter De Vries WAC DNS
5115 Harvey Wadham EDI DNS
1447 Maklin Roadknight RED DNS
2300 Williams Ngwu NDI DNS
65 Kyan Woodruff WVL DNS
2308 Osinachi Okoro NDI DNS
3813 Oliver Branden MAG DNS
1420 Oscar Howland RED DNS
1193 Lachlan Horstmann SAL DNS
4450 Ethan Georg GGR DNS
5910 Charlise Elsworthy APG DNS