Under 12 Mixed Triple Jump Final — Sunday 9:45 AM

View All
Place Bib Athlete Centre Result  
1 4394 Henry Riddle GGR 9.93
2 321 Ruby Carney WAC 9.19
3 4432 Sienna Loveday GGR 9.02
4 1945 Willow Morgan PLY 8.64
5 3735 Mia Ehrlich MAG 8.60
6 233 Luke Robinson WAC 8.39
7 752 Harrison Green TTG 8.29
8 3710 Maddison Townsend MAG 8.22
9 727 Bodhi Houston TTG 8.20
10 56 Lyla Brown WVL 8.14
11 1636 Jemma Porter PTA 7.95
12 6539 Ollie Agelis PLY 6.83
4857 Zac Zillante ENF DNS
4298 Joshua Onyeizugbo HCO DNS
5191 Audrey Fox EDI DNS
1719 Quinn Snook PTA DNS
Place Bib Athlete Centre Result  
1 5403 Laci Galanos CDI 8.05
2 2828 Isobel Thompson MTG 7.96
3 6429 Layla Robertson WAC 7.85
4 5163 Milla Causby EDI 7.28
5 13 Amy Le WVL 7.23
6 4628 Ella Bale GAW 7.17
7 1208 Talan Solotuchin SAL 6.71
8 1618 Oliver Groom PTA 6.55
9 1714 Isaak Langston PTA 6.34
10 5613 Charlize Izzini CAM 5.92
11 4098 Majandra Hymers HIL 5.39
12 858 Eli Green RED 4.22
5281 Victor Marsh EDI DNS
3262 Aylah Rowe MIL DNS
4062 Lochie Wilde HIL DNS
Place Bib Athlete Centre Result  
1 4394 Henry Riddle GGR 9.93
2 321 Ruby Carney WAC 9.19
3 4432 Sienna Loveday GGR 9.02
4 1945 Willow Morgan PLY 8.64
5 3735 Mia Ehrlich MAG 8.60
6 233 Luke Robinson WAC 8.39
7 752 Harrison Green TTG 8.29
8 3710 Maddison Townsend MAG 8.22
9 727 Bodhi Houston TTG 8.20
10 56 Lyla Brown WVL 8.14
11 5403 Laci Galanos CDI 8.05
12 2828 Isobel Thompson MTG 7.96
13 1636 Jemma Porter PTA 7.95
14 6429 Layla Robertson WAC 7.85
15 5163 Milla Causby EDI 7.28
16 13 Amy Le WVL 7.23
17 4628 Ella Bale GAW 7.17
18 6539 Ollie Agelis PLY 6.83
19 1208 Talan Solotuchin SAL 6.71
20 1618 Oliver Groom PTA 6.55
21 1714 Isaak Langston PTA 6.34
22 5613 Charlize Izzini CAM 5.92
23 4098 Majandra Hymers HIL 5.39
24 858 Eli Green RED 4.22
4857 Zac Zillante ENF DNS
4298 Joshua Onyeizugbo HCO DNS
5191 Audrey Fox EDI DNS
1719 Quinn Snook PTA DNS
5281 Victor Marsh EDI DNS
3262 Aylah Rowe MIL DNS
4062 Lochie Wilde HIL DNS