Under 9 Mixed 200m Final — Sunday 10:47 AM

View All
Place Bib Athlete Centre Result  
1 229 Joshua Day WAC 31.96
2 468 Oliver Renshaw WAC 32.27
3 1920 Kylan McLoughlin PLY 32.41
4 1632 Sebastian Lal PTA 34.07
5 6044 Ronnie Rodrigues ADE 34.39
6 4918 Aniela Jaworek ENF 34.64
7 3954 Katie Hillman INF 34.71
8 4264 Ky Backhouse HCO 35.85
386 Ashleigh Sportmann WAC DNS
Place Bib Athlete Centre Result  
1 2051 Tyrese Tamba PFD 33.50
2 3019 Pearl Johnston MTB 33.72
3 1778 Tiger Martinella PTA 34.54
4 5428 Jacob Chatterton CDI 35.39
5 3918 Lachlan Moloney LYN 36.72
6 5280 Jimmy Apostolakos EDI 37.48
7 4240 Uchanma Uduma HCO 37.88
8 6490 Ava Thompson WAC 38.38
1259 Spencer Moore SAL DNS
Place Bib Athlete Centre Result  
1 3692 Samuel Turner MAG 32.16
2 7195 Leo Mason CDI 33.56
3 3494 McKenzie Morris MCO 34.08
4 3049 Emma De Haas MTB 34.67
5 7131 Annie Dillon EDI 36.24
6 3764 Bryce Boerema MAG 36.45
7 3690 Hudson Walker MAG 36.52
8 4924 Aarav Sharma ENF 37.33
2312 Nate Bowman NDI DNS
Place Bib Athlete Centre Result  
1 5270 Oliver Ditria EDI 35.34
2 222 Jax Fromm WAC 35.43
3 1662 Jax Hodgson PTA 35.63
4 1411 Emma Marks RED 35.67
5 5484 Isabella McLean CDI 36.42
6 6527 Abbie Callery PLY 36.86
7 1617 Charley Groom PTA 37.39
8 3549 Alexander Brown MCO 38.83
228 Harry Warren WAC DNS
Place Bib Athlete Centre Result  
1 2319 Maclean Ofori NDI 34.97
2 3907 Ian Kruger LYN 36.79
3 171 Sahib Singh WVL 37.56
4 3956 Alexandra Lowe INF 37.56
5 4879 Clara Drury ENF 38.44
6 3734 William Kotru MAG 38.70
7 2970 Josiah Hoffman MTB 39.74
8 4696 Austin Medlicott GAW 40.06
9 3944 Liara Lumsden INF 40.84
Place Bib Athlete Centre Result  
1 4175 Oliver Harrison HIL 38.09
2 2561 Aaron Abeynayake MBR 38.33
3 316 Harper Marks WAC 39.52
4 2676 Christopher Solomon MPA 39.76
5 1879 Oscar Huang PLY 40.00
6 6772 Sam Wells EDI 41.02
7 5611 Sebastian Izzini CAM 41.79
6525 Tayla Backwell PLY DNS
4536 Tyson Smith GGR DNS
Place Bib Athlete Centre Result  
1 323 Jessica Cooke WAC 40.36
2 916 Mya Francis SOH 40.54
3 755 Chelsea Bossy TTG 41.11
4 4144 Luca Gullifa HIL 41.92
5 4005 Kasia Witkos INF 42.40
6 232 William Day WAC 42.65
7 4991 Lavleen Sidhu ENF 42.95
8 832 Sri Mallampati TTG 46.18
5965 Phillipa Guthrie ADE DNS
Place Bib Athlete Centre Result  
1 6641 Jesse Carter ADE 41.12
2 5945 Thomas Trengove ADE 42.41
3 5306 Arthur Taverner EDI 44.39
4 5915 Billie Macneil ADE 44.86
5 5612 Tyson Izzini CAM 48.16
6 5628 Eliza Campbell CAM 48.64
7 989 Lily O'Brien SOH 50.67
8 919 Elijah Symes SOH 52.90
Place Bib Athlete Centre Result  
1 229 Joshua Day WAC 31.96
2 3692 Samuel Turner MAG 32.16
3 468 Oliver Renshaw WAC 32.27
4 1920 Kylan McLoughlin PLY 32.41
5 2051 Tyrese Tamba PFD 33.50
6 7195 Leo Mason CDI 33.56
7 3019 Pearl Johnston MTB 33.72
8 1632 Sebastian Lal PTA 34.07
9 3494 McKenzie Morris MCO 34.08
10 6044 Ronnie Rodrigues ADE 34.39
11 1778 Tiger Martinella PTA 34.54
12 4918 Aniela Jaworek ENF 34.64
13 3049 Emma De Haas MTB 34.67
14 3954 Katie Hillman INF 34.71
15 2319 Maclean Ofori NDI 34.97
16 5270 Oliver Ditria EDI 35.34
17 5428 Jacob Chatterton CDI 35.39
18 222 Jax Fromm WAC 35.43
19 1662 Jax Hodgson PTA 35.63
20 1411 Emma Marks RED 35.67
21 4264 Ky Backhouse HCO 35.85
22 7131 Annie Dillon EDI 36.24
23 5484 Isabella McLean CDI 36.42
24 3764 Bryce Boerema MAG 36.45
25 3690 Hudson Walker MAG 36.52
26 3918 Lachlan Moloney LYN 36.72
27 3907 Ian Kruger LYN 36.79
28 6527 Abbie Callery PLY 36.86
29 4924 Aarav Sharma ENF 37.33
30 1617 Charley Groom PTA 37.39
31 5280 Jimmy Apostolakos EDI 37.48
32 171 Sahib Singh WVL 37.56
33 3956 Alexandra Lowe INF 37.56
34 4240 Uchanma Uduma HCO 37.88
35 4175 Oliver Harrison HIL 38.09
36 2561 Aaron Abeynayake MBR 38.33
37 6490 Ava Thompson WAC 38.38
38 4879 Clara Drury ENF 38.44
39 3734 William Kotru MAG 38.70
40 3549 Alexander Brown MCO 38.83
41 316 Harper Marks WAC 39.52
42 2970 Josiah Hoffman MTB 39.74
43 2676 Christopher Solomon MPA 39.76
44 1879 Oscar Huang PLY 40.00
45 4696 Austin Medlicott GAW 40.06
46 323 Jessica Cooke WAC 40.36
47 916 Mya Francis SOH 40.54
48 3944 Liara Lumsden INF 40.84
49 6772 Sam Wells EDI 41.02
50 755 Chelsea Bossy TTG 41.11
51 6641 Jesse Carter ADE 41.12
52 5611 Sebastian Izzini CAM 41.79
53 4144 Luca Gullifa HIL 41.92
54 4005 Kasia Witkos INF 42.40
55 5945 Thomas Trengove ADE 42.41
56 232 William Day WAC 42.65
57 4991 Lavleen Sidhu ENF 42.95
58 5306 Arthur Taverner EDI 44.39
59 5915 Billie Macneil ADE 44.86
60 832 Sri Mallampati TTG 46.18
61 5612 Tyson Izzini CAM 48.16
62 5628 Eliza Campbell CAM 48.64
63 989 Lily O'Brien SOH 50.67
64 919 Elijah Symes SOH 52.90
386 Ashleigh Sportmann WAC DNS
1259 Spencer Moore SAL DNS
2312 Nate Bowman NDI DNS
228 Harry Warren WAC DNS
6525 Tayla Backwell PLY DNS
4536 Tyson Smith GGR DNS
5965 Phillipa Guthrie ADE DNS