Under 10 Mixed 200m Final — Sunday 11:07 AM

View All
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 28.85
2 136 Adriano Nyamrunda WVL 31.55
3 2988 Gisele Chernishev MTB 31.56
4 3028 Avalie Deboy MTB 31.96
5 1165 Aarnav Kumar SAL 33.28
6 6315 Aaron Stirling NDI 34.52
792 Jack Mitchell TTG DNS
5413 Anissa Paech CDI DNS
5377 Cooper Murray CDI DNS
Place Bib Athlete Centre Result  
1 3729 James Nicolitsi MAG 32.38
2 2692 Lucas Brunner MPA 32.40
3 36 Chloe Mildren WVL 33.89
4 3951 Darcey Russell INF 34.01
5 4409 Jade Jarman GGR 34.62
6 2414 Ethan Pannunzio NOA 34.68
6777 Max Diestel-Feddersen EDI DNS
3880 Mitchell Semmler LYN DNS
2976 Joshua Newell MTB DNS
Place Bib Athlete Centre Result  
1 3736 Ava Ehrlich MAG 34.40
2 4627 Isaac Bale GAW 34.59
3 3698 Blake Haydon MAG 34.86
4 4146 Frankie Whiteman HIL 35.08
5 1252 Zachery Freundt SAL 35.10
6 3820 Isabelle Wearn MAG 38.28
7 2309 Emeka Okoro NDI 41.37
3096 Flynn Kerslake MTB DNS
Place Bib Athlete Centre Result  
1 1813 Leni Burgoyne PTA 33.84
2 5375 Dayne Bevan CDI 34.39
3 896 Ella Fuss SOH 34.91
4 1253 Callum Freundt SAL 35.78
5 3981 Sam Nguyen INF 36.48
6 5077 Jordan Zacharia Henley EDI 37.16
7 3972 Tyler Martin INF 38.44
4870 Achol Baak ENF DNS
Place Bib Athlete Centre Result  
1 292 Zach Llewellyn WAC 33.79
2 3007 Zara Newman MTB 34.43
3 6568 Paloma Valenti ADE 34.81
4 5145 Zoe Cox EDI 35.41
5 1119 Lachlan Shearer SCO 35.56
6 3949 Guransh Brar INF 36.22
7 2266 Riley Hannam NDI 37.54
8 101 Amelia Oorloff WVL 38.02
Place Bib Athlete Centre Result  
1 6097 Percy Stanley ADE 34.32
2 142 Harnoor Singh WVL 35.36
3 260 Georgia Carter WAC 35.60
4 4393 Sophia Field GGR 35.96
5 4238 Joel Przedworski HCO 36.03
6 6776 Milly Richardson EDI 37.68
7 4061 Georgia Wilde HIL 39.06
911 Nathan Harris SOH DNS
Place Bib Athlete Centre Result  
1 4103 Byron Lamshed HIL 33.81
2 1756 Max McEvoy PTA 35.91
3 6711 Ekamjot Guron PLY 36.01
4 4519 Lucas Eggers GGR 36.47
5 1976 Conor Mac Mathuna PLY 37.35
6 1163 Sophie Stock SAL 37.81
4230 Sanari Manha HCO DNS
290 Naish Fielder WAC DNS
Place Bib Athlete Centre Result  
1 4105 Eva Downie HIL 35.23
2 4319 Lara Hutchinson HCO 38.04
3 507 Ashlyn Axon WAC 38.63
4 782 Rylan Wright TTG 38.73
5 2322 Tobenna Aloysius-Amechi NDI 43.84
791 Harper Stock TTG DNS
5341 Madelyn Sloan-Fleming CDI DNS
1469 Indiana Ridings RED DNS
Place Bib Athlete Centre Result  
1 6647 Gianluca Zuckermann ADE 32.85
2 1973 Finn Hixson PLY 35.78
3 3855 Maxwell Green LYN 40.37
4 2698 Chloe Wingeatt MPA 41.59
5 1480 Lucas Brogmus RED 43.14
6 2660 Zoe Wilson MPA 43.87
7 4099 Aliana Hymers HIL 44.81
2715 Georgia Adair MPA DNS
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 28.85
2 136 Adriano Nyamrunda WVL 31.55
3 2988 Gisele Chernishev MTB 31.56
4 3028 Avalie Deboy MTB 31.96
5 3729 James Nicolitsi MAG 32.38
6 2692 Lucas Brunner MPA 32.40
7 6647 Gianluca Zuckermann ADE 32.85
8 1165 Aarnav Kumar SAL 33.28
9 292 Zach Llewellyn WAC 33.79
10 4103 Byron Lamshed HIL 33.81
11 1813 Leni Burgoyne PTA 33.84
12 36 Chloe Mildren WVL 33.89
13 3951 Darcey Russell INF 34.01
14 6097 Percy Stanley ADE 34.32
15 5375 Dayne Bevan CDI 34.39
16 3736 Ava Ehrlich MAG 34.40
17 3007 Zara Newman MTB 34.43
18 6315 Aaron Stirling NDI 34.52
19 4627 Isaac Bale GAW 34.59
20 4409 Jade Jarman GGR 34.62
21 2414 Ethan Pannunzio NOA 34.68
22 6568 Paloma Valenti ADE 34.81
23 3698 Blake Haydon MAG 34.86
24 896 Ella Fuss SOH 34.91
25 4146 Frankie Whiteman HIL 35.08
26 1252 Zachery Freundt SAL 35.10
27 4105 Eva Downie HIL 35.23
28 142 Harnoor Singh WVL 35.36
29 5145 Zoe Cox EDI 35.41
30 1119 Lachlan Shearer SCO 35.56
31 260 Georgia Carter WAC 35.60
32 1253 Callum Freundt SAL 35.78
33 1973 Finn Hixson PLY 35.78
34 1756 Max McEvoy PTA 35.91
35 4393 Sophia Field GGR 35.96
36 6711 Ekamjot Guron PLY 36.01
37 4238 Joel Przedworski HCO 36.03
38 3949 Guransh Brar INF 36.22
39 4519 Lucas Eggers GGR 36.47
40 3981 Sam Nguyen INF 36.48
41 5077 Jordan Zacharia Henley EDI 37.16
42 1976 Conor Mac Mathuna PLY 37.35
43 2266 Riley Hannam NDI 37.54
44 6776 Milly Richardson EDI 37.68
45 1163 Sophie Stock SAL 37.81
46 101 Amelia Oorloff WVL 38.02
47 4319 Lara Hutchinson HCO 38.04
48 3820 Isabelle Wearn MAG 38.28
49 3972 Tyler Martin INF 38.44
50 507 Ashlyn Axon WAC 38.63
51 782 Rylan Wright TTG 38.73
52 4061 Georgia Wilde HIL 39.06
53 3855 Maxwell Green LYN 40.37
54 2309 Emeka Okoro NDI 41.37
55 2698 Chloe Wingeatt MPA 41.59
56 1480 Lucas Brogmus RED 43.14
57 2322 Tobenna Aloysius-Amechi NDI 43.84
58 2660 Zoe Wilson MPA 43.87
59 4099 Aliana Hymers HIL 44.81
792 Jack Mitchell TTG DNS
5413 Anissa Paech CDI DNS
5377 Cooper Murray CDI DNS
6777 Max Diestel-Feddersen EDI DNS
3880 Mitchell Semmler LYN DNS
2976 Joshua Newell MTB DNS
3096 Flynn Kerslake MTB DNS
4870 Achol Baak ENF DNS
911 Nathan Harris SOH DNS
4230 Sanari Manha HCO DNS
290 Naish Fielder WAC DNS
791 Harper Stock TTG DNS
5341 Madelyn Sloan-Fleming CDI DNS
1469 Indiana Ridings RED DNS
2715 Georgia Adair MPA DNS