Under 10 Mixed Shot Put - 2kg Final — Sunday 11:15 AM

View All
Place Bib Athlete Centre Result  
1 3951 Darcey Russell INF 7.04
2 329 Joseph Allcock WAC 6.78
3 4453 Harrison Wasylkiw GGR 6.17
4 4622 Kaiden Gates GAW 6.04
5 4482 Rubi Fieldhouse GGR 5.96
6 3729 James Nicolitsi MAG 5.86
7 4103 Byron Lamshed HIL 5.65
7 36 Chloe Mildren WVL 5.65
9 6315 Aaron Stirling NDI 5.59
10 3088 Isobel Jaeger MTB 4.91
11 1480 Lucas Brogmus RED 4.52
3880 Mitchell Semmler LYN DNS
2976 Joshua Newell MTB DNS
6777 Max Diestel-Feddersen EDI DNS
Place Bib Athlete Centre Result  
1 4519 Lucas Eggers GGR 5.03
2 3972 Tyler Martin INF 5.01
3 6812 Ethan Le WVL 4.99
4 4238 Joel Przedworski HCO 4.92
5 2289 Maya Jansons NDI 4.82
6 3043 Arizona Small MTB 4.73
7 4399 Hamish McGowan-Graeber GGR 4.52
8 896 Ella Fuss SOH 4.47
9 3753 Aliya Walters MAG 4.34
10 875 Edward Johnson SOH 4.31
11 4878 Paige Duffy ENF 4.27
12 3736 Ava Ehrlich MAG 4.13
782 Rylan Wright TTG DNS
1890 Axel Carrodus PLY DNS
Place Bib Athlete Centre Result  
1 5375 Dayne Bevan CDI 6.46
2 1973 Finn Hixson PLY 6.35
3 1216 Ogeno Ongee SAL 5.13
4 3698 Blake Haydon MAG 4.53
5 5959 Lachlan Bell ADE 4.48
6 4032 Lauren Clegg HIL 4.45
7 3808 Florence Rogers MAG 4.41
8 1163 Sophie Stock SAL 3.89
9 2660 Zoe Wilson MPA 3.82
10 4727 Mishri Sikand GAW 3.74
11 2698 Chloe Wingeatt MPA 3.57
12 1209 Tayla Solotuchin SAL 2.96
4061 Georgia Wilde HIL DNS
Place Bib Athlete Centre Result  
1 3951 Darcey Russell INF 7.04
2 329 Joseph Allcock WAC 6.78
3 5375 Dayne Bevan CDI 6.46
4 1973 Finn Hixson PLY 6.35
5 4453 Harrison Wasylkiw GGR 6.17
6 4622 Kaiden Gates GAW 6.04
7 4482 Rubi Fieldhouse GGR 5.96
8 3729 James Nicolitsi MAG 5.86
9 4103 Byron Lamshed HIL 5.65
9 36 Chloe Mildren WVL 5.65
11 6315 Aaron Stirling NDI 5.59
12 1216 Ogeno Ongee SAL 5.13
13 4519 Lucas Eggers GGR 5.03
14 3972 Tyler Martin INF 5.01
15 6812 Ethan Le WVL 4.99
16 4238 Joel Przedworski HCO 4.92
17 3088 Isobel Jaeger MTB 4.91
18 2289 Maya Jansons NDI 4.82
19 3043 Arizona Small MTB 4.73
20 3698 Blake Haydon MAG 4.53
21 1480 Lucas Brogmus RED 4.52
21 4399 Hamish McGowan-Graeber GGR 4.52
23 5959 Lachlan Bell ADE 4.48
24 896 Ella Fuss SOH 4.47
25 4032 Lauren Clegg HIL 4.45
26 3808 Florence Rogers MAG 4.41
27 3753 Aliya Walters MAG 4.34
28 875 Edward Johnson SOH 4.31
29 4878 Paige Duffy ENF 4.27
30 3736 Ava Ehrlich MAG 4.13
31 1163 Sophie Stock SAL 3.89
32 2660 Zoe Wilson MPA 3.82
33 4727 Mishri Sikand GAW 3.74
34 2698 Chloe Wingeatt MPA 3.57
35 1209 Tayla Solotuchin SAL 2.96
3880 Mitchell Semmler LYN DNS
2976 Joshua Newell MTB DNS
6777 Max Diestel-Feddersen EDI DNS
782 Rylan Wright TTG DNS
1890 Axel Carrodus PLY DNS
4061 Georgia Wilde HIL DNS