Under 12 Mixed Discus - 750g Final — Sunday 11:15 AM

View All
Place Bib Athlete Centre Result  
1 2794 Hamish Gordon MTG 34.04
2 1954 Cruz Campbell PLY 26.98
3 4372 Matilda Flynn GGR 26.88
4 4857 Zac Zillante ENF 24.66
5 372 Nathan Trotter WAC 20.95
6 5960 Joshua Bell ADE 19.42
7 1616 Poppy Challis PTA 18.15
8 4434 Owen Gibbons GGR 17.62
9 2334 Zak McAteer NDI 16.42
10 2011 Ethan King PFD 16.08
11 5946 Lucille Trengove ADE 14.91
12 4231 James Fakes HCO 13.18
716 Jaylen Williams TTG DNS
4483 Hunter Fieldhouse GGR DNS
Place Bib Athlete Centre Result  
1 4250 Claire Gray HCO 15.46
2 831 Ikshu Mallampati TTG 14.32
3 2482 Sophie Hole NAR 13.37
4 4628 Ella Bale GAW 12.87
5 2629 Bailey Osman MBR 12.09
6 2320 Ellen Davis NDI 10.96
7 5387 Lauren Barclay CDI 9.80
8 1217 Amito Ongee SAL 9.45
9 5542 Lauren Sloan CAM 8.46
10 4098 Majandra Hymers HIL 7.52
11 858 Eli Green RED 6.35
3750 Isabella Piesse MAG DNS
4359 Connor Tsokos GGR DNS
1719 Quinn Snook PTA DNS
Place Bib Athlete Centre Result  
1 2794 Hamish Gordon MTG 34.04
2 1954 Cruz Campbell PLY 26.98
3 4372 Matilda Flynn GGR 26.88
4 4857 Zac Zillante ENF 24.66
5 372 Nathan Trotter WAC 20.95
6 5960 Joshua Bell ADE 19.42
7 1616 Poppy Challis PTA 18.15
8 4434 Owen Gibbons GGR 17.62
9 2334 Zak McAteer NDI 16.42
10 2011 Ethan King PFD 16.08
11 4250 Claire Gray HCO 15.46
12 5946 Lucille Trengove ADE 14.91
13 831 Ikshu Mallampati TTG 14.32
14 2482 Sophie Hole NAR 13.37
15 4231 James Fakes HCO 13.18
16 4628 Ella Bale GAW 12.87
17 2629 Bailey Osman MBR 12.09
18 2320 Ellen Davis NDI 10.96
19 5387 Lauren Barclay CDI 9.80
20 1217 Amito Ongee SAL 9.45
21 5542 Lauren Sloan CAM 8.46
22 4098 Majandra Hymers HIL 7.52
23 858 Eli Green RED 6.35
716 Jaylen Williams TTG DNS
4483 Hunter Fieldhouse GGR DNS
3750 Isabella Piesse MAG DNS
4359 Connor Tsokos GGR DNS
1719 Quinn Snook PTA DNS