Under 14 Mixed Long Jump Final — Sunday 11:15 AM

View All
Place Bib Athlete Centre Result  
1 6642 Ricky Carter ADE 5.20
2 6793 Rhys Jones HCO 5.15
3 3740 Hugo Jaeschke MAG 5.05
4 5929 Owen Sun ADE 4.87
5 160 Joshua Rositano WVL 4.84
6 285 Georgie Fielder WAC 4.65
7 5556 Tehan Arachchi Appuhamilag CAM 4.59
8 841 Bilal Fatungase TTG 4.47
9 317 Dallas Marks WAC 4.31
4653 Haydon Taylor GAW DNS
3546 Jackson Bright MCO DNS
5053 Hannah Anderson EDI DNS
11 Cooper Raftery WVL DNS
4554 Isaac Riddle GGR DNS
Place Bib Athlete Centre Result  
1 2321 Georgette Frimpong NDI 4.26
2 1409 Tyler Ward RED 4.18
3 1240 Jai Thomas SAL 4.09
4 3884 Lachlan Tee LYN 3.96
5 4601 Ella Rogers GAW 3.94
6 4859 Isabella Zillante ENF 3.76
7 4382 Aiden Edwards GGR 3.75
8 3701 Alina Berridge MAG 3.74
9 3695 Isla Dundas MAG 2.87
4268 Ella Buchanan HCO NM
5080 Emerson Warren EDI DNS
5412 Zea Paech CDI DNS
5352 Oliver Western CDI DNS
6919 Elouise Nordhausen-Bradley MNO DNS
Place Bib Athlete Centre Result  
1 6642 Ricky Carter ADE 5.20
2 6793 Rhys Jones HCO 5.15
3 3740 Hugo Jaeschke MAG 5.05
4 5929 Owen Sun ADE 4.87
5 160 Joshua Rositano WVL 4.84
6 285 Georgie Fielder WAC 4.65
7 5556 Tehan Arachchi Appuhamilag CAM 4.59
8 841 Bilal Fatungase TTG 4.47
9 317 Dallas Marks WAC 4.31
10 2321 Georgette Frimpong NDI 4.26
11 1409 Tyler Ward RED 4.18
12 1240 Jai Thomas SAL 4.09
13 3884 Lachlan Tee LYN 3.96
14 4601 Ella Rogers GAW 3.94
15 4859 Isabella Zillante ENF 3.76
16 4382 Aiden Edwards GGR 3.75
17 3701 Alina Berridge MAG 3.74
18 3695 Isla Dundas MAG 2.87
4268 Ella Buchanan HCO NM
4653 Haydon Taylor GAW DNS
3546 Jackson Bright MCO DNS
5053 Hannah Anderson EDI DNS
11 Cooper Raftery WVL DNS
4554 Isaac Riddle GGR DNS
5080 Emerson Warren EDI DNS
5412 Zea Paech CDI DNS
5352 Oliver Western CDI DNS
6919 Elouise Nordhausen-Bradley MNO DNS