Under 9 Mixed 100m Final — Sunday 12:07 PM

View All
Place Bib Athlete Centre Result  
1 3692 Samuel Turner MAG 15.74
2 386 Ashleigh Sportmann WAC 15.78
3 2051 Tyrese Tamba PFD 15.80
4 1920 Kylan McLoughlin PLY 15.88
5 5398 Caleb Camilleri CDI 15.93
6 4918 Aniela Jaworek ENF 17.67
7 859 Leo Green RED 22.50
468 Oliver Renshaw WAC DNS
Place Bib Athlete Centre Result  
1 2319 Maclean Ofori NDI 15.89
2 3019 Pearl Johnston MTB 16.66
3 3954 Katie Hillman INF 16.76
4 6044 Ronnie Rodrigues ADE 17.15
5 7131 Annie Dillon EDI 17.22
6 5484 Isabella McLean CDI 17.65
7 6030 Zavier Jenkinson ADE 17.75
228 Harry Warren WAC DNS
Place Bib Athlete Centre Result  
1 1662 Jax Hodgson PTA 16.62
2 5428 Jacob Chatterton CDI 16.86
3 371 Jasmine Trotter WAC 16.90
4 1778 Tiger Martinella PTA 17.16
5 1632 Sebastian Lal PTA 17.23
6 6008 Jacob Cech ADE 17.62
7 6527 Abbie Callery PLY 17.63
8 6490 Ava Thompson WAC 17.66
Place Bib Athlete Centre Result  
1 4325 Riley Griffin HCO 17.20
2 5270 Oliver Ditria EDI 17.36
3 4982 Liliana Gebski ENF 17.42
4 5969 Jessica Adcock ADE 18.00
5 2970 Josiah Hoffman MTB 18.05
6 5280 Jimmy Apostolakos EDI 18.13
7 3918 Lachlan Moloney LYN 18.48
8 2403 James Markey NOA 18.75
Place Bib Athlete Centre Result  
1 4175 Oliver Harrison HIL 17.44
2 3907 Ian Kruger LYN 17.69
3 2650 Tai Crispe MPA 18.02
4 3764 Bryce Boerema MAG 18.25
5 5116 Harriet Watson EDI 18.50
6 4924 Aarav Sharma ENF 18.51
7 2175 Mackensie Oliver NYP 19.35
4240 Uchanma Uduma HCO DNS
Place Bib Athlete Centre Result  
1 3494 McKenzie Morris MCO 16.96
2 1080 Declan Horne SCO 17.42
3 15 Rhys Morgan WVL 17.90
4 171 Sahib Singh WVL 18.06
5 4887 Tora Kowald ENF 18.16
6 2398 Graziella Trillo-Allegra NOA 18.41
7 5998 Oliver Bailey ADE 18.66
661 Harrison Gillard TTG DNS
Place Bib Athlete Centre Result  
1 4078 Josh Pettitt HIL 16.71
2 1617 Charley Groom PTA 17.81
3 6047 Gianna Walles ADE 18.42
4 4879 Clara Drury ENF 18.43
5 316 Harper Marks WAC 18.57
6 2676 Christopher Solomon MPA 18.65
7 6436 Deed Mann ENF 19.99
6525 Tayla Backwell PLY DNS
Place Bib Athlete Centre Result  
1 2972 Georgie Turk MTB 17.75
2 1307 Amber Stopp SAL 18.20
3 2561 Aaron Abeynayake MBR 18.31
4 3819 Georgina Hill-Ling MAG 18.33
5 5388 Ethan Barclay CDI 18.37
6 2023 Logan Weston PFD 18.62
7 4696 Austin Medlicott GAW 18.83
8 3549 Alexander Brown MCO 18.91
Place Bib Athlete Centre Result  
1 4144 Luca Gullifa HIL 19.13
2 2571 Hollie Coote MBR 19.19
3 6437 Karman Gill ENF 19.36
4 6641 Jesse Carter ADE 19.79
4 6772 Sam Wells EDI 19.79
6 5945 Thomas Trengove ADE 20.95
1068 Torah Paech SCO DNS
Place Bib Athlete Centre Result  
1 5774 Indigo Reed BVA 19.08
2 916 Mya Francis SOH 20.12
3 4991 Lavleen Sidhu ENF 20.32
4 4005 Kasia Witkos INF 20.46
5 1236 Annabel Jurina SAL 23.41
1188 Joshua Groom SAL DNS
Place Bib Athlete Centre Result  
1 439 Patrick Gibson WAC 20.08
2 5306 Arthur Taverner EDI 21.34
3 5628 Eliza Campbell CAM 21.62
4 4714 Ivy Maskall GAW 21.71
5 4590 Alexis Glanville GAW 21.73
6 4335 Nyle Rosser HCO 22.65
7 2654 Charlie Caddies MPA 27.21
Place Bib Athlete Centre Result  
1 3692 Samuel Turner MAG 15.74
2 386 Ashleigh Sportmann WAC 15.78
3 2051 Tyrese Tamba PFD 15.80
4 1920 Kylan McLoughlin PLY 15.88
5 2319 Maclean Ofori NDI 15.89
6 5398 Caleb Camilleri CDI 15.93
7 1662 Jax Hodgson PTA 16.62
8 3019 Pearl Johnston MTB 16.66
9 4078 Josh Pettitt HIL 16.71
10 3954 Katie Hillman INF 16.76
11 5428 Jacob Chatterton CDI 16.86
12 371 Jasmine Trotter WAC 16.90
13 3494 McKenzie Morris MCO 16.96
14 6044 Ronnie Rodrigues ADE 17.15
15 1778 Tiger Martinella PTA 17.16
16 4325 Riley Griffin HCO 17.20
17 7131 Annie Dillon EDI 17.22
18 1632 Sebastian Lal PTA 17.23
19 5270 Oliver Ditria EDI 17.36
20 4982 Liliana Gebski ENF 17.42
20 1080 Declan Horne SCO 17.42
22 4175 Oliver Harrison HIL 17.44
23 6008 Jacob Cech ADE 17.62
24 6527 Abbie Callery PLY 17.63
25 5484 Isabella McLean CDI 17.65
26 6490 Ava Thompson WAC 17.66
27 4918 Aniela Jaworek ENF 17.67
28 3907 Ian Kruger LYN 17.69
29 6030 Zavier Jenkinson ADE 17.75
29 2972 Georgie Turk MTB 17.75
31 1617 Charley Groom PTA 17.81
32 15 Rhys Morgan WVL 17.90
33 5969 Jessica Adcock ADE 18.00
34 2650 Tai Crispe MPA 18.02
35 2970 Josiah Hoffman MTB 18.05
36 171 Sahib Singh WVL 18.06
37 5280 Jimmy Apostolakos EDI 18.13
38 4887 Tora Kowald ENF 18.16
39 1307 Amber Stopp SAL 18.20
40 3764 Bryce Boerema MAG 18.25
41 2561 Aaron Abeynayake MBR 18.31
42 3819 Georgina Hill-Ling MAG 18.33
43 5388 Ethan Barclay CDI 18.37
44 2398 Graziella Trillo-Allegra NOA 18.41
45 6047 Gianna Walles ADE 18.42
46 4879 Clara Drury ENF 18.43
47 3918 Lachlan Moloney LYN 18.48
48 5116 Harriet Watson EDI 18.50
49 4924 Aarav Sharma ENF 18.51
50 316 Harper Marks WAC 18.57
51 2023 Logan Weston PFD 18.62
52 2676 Christopher Solomon MPA 18.65
53 5998 Oliver Bailey ADE 18.66
54 2403 James Markey NOA 18.75
55 4696 Austin Medlicott GAW 18.83
56 3549 Alexander Brown MCO 18.91
57 5774 Indigo Reed BVA 19.08
58 4144 Luca Gullifa HIL 19.13
59 2571 Hollie Coote MBR 19.19
60 2175 Mackensie Oliver NYP 19.35
61 6437 Karman Gill ENF 19.36
62 6641 Jesse Carter ADE 19.79
62 6772 Sam Wells EDI 19.79
64 6436 Deed Mann ENF 19.99
65 439 Patrick Gibson WAC 20.08
66 916 Mya Francis SOH 20.12
67 4991 Lavleen Sidhu ENF 20.32
68 4005 Kasia Witkos INF 20.46
69 5945 Thomas Trengove ADE 20.95
70 5306 Arthur Taverner EDI 21.34
71 5628 Eliza Campbell CAM 21.62
72 4714 Ivy Maskall GAW 21.71
73 4590 Alexis Glanville GAW 21.73
74 859 Leo Green RED 22.50
75 4335 Nyle Rosser HCO 22.65
76 1236 Annabel Jurina SAL 23.41
77 2654 Charlie Caddies MPA 27.21
468 Oliver Renshaw WAC DNS
228 Harry Warren WAC DNS
4240 Uchanma Uduma HCO DNS
661 Harrison Gillard TTG DNS
6525 Tayla Backwell PLY DNS
1068 Torah Paech SCO DNS
1188 Joshua Groom SAL DNS