Under 10 Mixed 100m Final — Sunday 12:34 PM

View All
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 14.22
2 136 Adriano Nyamrunda WVL 15.28
3 3028 Avalie Deboy MTB 15.82
4 6647 Gianluca Zuckermann ADE 16.32
5 5417 Darcy Menzies CDI 16.60
6 135 Gurjashan Singh WVL 16.75
5377 Cooper Murray CDI DNS
3096 Flynn Kerslake MTB DNS
Place Bib Athlete Centre Result  
1 2988 Gisele Chernishev MTB 15.81
2 1165 Aarnav Kumar SAL 16.26
3 4242 Ethan Middleton HCO 16.36
4 3729 James Nicolitsi MAG 16.47
5 3088 Isobel Jaeger MTB 17.03
3880 Mitchell Semmler LYN DNS
2976 Joshua Newell MTB DNS
792 Jack Mitchell TTG DNS
Place Bib Athlete Centre Result  
1 329 Joseph Allcock WAC 15.97
2 6568 Paloma Valenti ADE 16.49
3 6097 Percy Stanley ADE 16.67
4 36 Chloe Mildren WVL 16.74
5 6492 Lachlan Farina WAC 17.27
3951 Darcey Russell INF DNS
4870 Achol Baak ENF DNS
Place Bib Athlete Centre Result  
1 2692 Lucas Brunner MPA 15.89
2 4305 Aleksandra Nikonova HCO 16.17
3 1813 Leni Burgoyne PTA 16.48
4 5077 Jordan Zacharia Henley EDI 16.66
5 3753 Aliya Walters MAG 16.77
6 1252 Zachery Freundt SAL 16.81
7 6315 Aaron Stirling NDI 16.87
8 3949 Guransh Brar INF 16.98
Place Bib Athlete Centre Result  
1 3981 Sam Nguyen INF 16.57
2 4409 Jade Jarman GGR 16.65
3 5609 Mayci Brook CAM 16.76
4 214 Zara Cotter WAC 17.01
4 2414 Ethan Pannunzio NOA 17.01
6 1948 Summer Morgan PLY 17.18
7 1119 Lachlan Shearer SCO 17.20
6777 Max Diestel-Feddersen EDI DNS
Place Bib Athlete Centre Result  
1 4103 Byron Lamshed HIL 16.62
2 4146 Frankie Whiteman HIL 16.70
3 6711 Ekamjot Guron PLY 17.03
4 4627 Isaac Bale GAW 17.33
4 896 Ella Fuss SOH 17.33
6 1253 Callum Freundt SAL 17.34
7 3960 Nataniel Young INF 17.57
1187 Lachlan Yeates SAL DNS
Place Bib Athlete Centre Result  
1 951 Ashley Burckhardt SOH 16.56
2 292 Zach Llewellyn WAC 17.01
3 260 Georgia Carter WAC 17.47
4 142 Harnoor Singh WVL 17.60
5 3820 Isabelle Wearn MAG 18.18
6 1163 Sophie Stock SAL 18.37
911 Nathan Harris SOH DNS
290 Naish Fielder WAC DNS
Place Bib Athlete Centre Result  
1 4238 Joel Przedworski HCO 17.35
2 4105 Eva Downie HIL 17.48
3 4246 Harrison Brown HCO 17.83
4 2289 Maya Jansons NDI 18.02
5 4302 Hartley Smith HCO 18.34
6 4061 Georgia Wilde HIL 18.51
5413 Anissa Paech CDI DNS
1890 Axel Carrodus PLY DNS
Place Bib Athlete Centre Result  
1 2010 Hunter King PFD 17.87
2 5741 Stella Schmidt BVA 17.89
3 2322 Tobenna Aloysius-Amechi NDI 18.62
4 1976 Conor Mac Mathuna PLY 18.71
5 4878 Paige Duffy ENF 19.10
6 875 Edward Johnson SOH 20.59
6535 Anisha Owen PLY DNS
Place Bib Athlete Centre Result  
1 3855 Maxwell Green LYN 18.08
2 4269 Liliana Templer HCO 18.54
3 4453 Harrison Wasylkiw GGR 18.57
4 2309 Emeka Okoro NDI 18.60
5 507 Ashlyn Axon WAC 19.31
6 19 Mustafa Bilal WVL 19.32
7 3043 Arizona Small MTB 20.27
1469 Indiana Ridings RED DNS
Place Bib Athlete Centre Result  
1 4661 Brice Wilkinson GAW 18.91
2 4727 Mishri Sikand GAW 19.02
3 2660 Zoe Wilson MPA 20.26
4 2698 Chloe Wingeatt MPA 20.65
5 4099 Aliana Hymers HIL 21.85
6 4032 Lauren Clegg HIL 21.86
7 6812 Ethan Le WVL 22.55
8 1209 Tayla Solotuchin SAL 22.76
Place Bib Athlete Centre Result  
1 4297 Elijah Onyeizugbo HCO 14.22
2 136 Adriano Nyamrunda WVL 15.28
3 2988 Gisele Chernishev MTB 15.81
4 3028 Avalie Deboy MTB 15.82
5 2692 Lucas Brunner MPA 15.89
6 329 Joseph Allcock WAC 15.97
7 4305 Aleksandra Nikonova HCO 16.17
8 1165 Aarnav Kumar SAL 16.26
9 6647 Gianluca Zuckermann ADE 16.32
10 4242 Ethan Middleton HCO 16.36
11 3729 James Nicolitsi MAG 16.47
12 1813 Leni Burgoyne PTA 16.48
13 6568 Paloma Valenti ADE 16.49
14 951 Ashley Burckhardt SOH 16.56
15 3981 Sam Nguyen INF 16.57
16 5417 Darcy Menzies CDI 16.60
17 4103 Byron Lamshed HIL 16.62
18 4409 Jade Jarman GGR 16.65
19 5077 Jordan Zacharia Henley EDI 16.66
20 6097 Percy Stanley ADE 16.67
21 4146 Frankie Whiteman HIL 16.70
22 36 Chloe Mildren WVL 16.74
23 135 Gurjashan Singh WVL 16.75
24 5609 Mayci Brook CAM 16.76
25 3753 Aliya Walters MAG 16.77
26 1252 Zachery Freundt SAL 16.81
27 6315 Aaron Stirling NDI 16.87
28 3949 Guransh Brar INF 16.98
29 214 Zara Cotter WAC 17.01
29 2414 Ethan Pannunzio NOA 17.01
29 292 Zach Llewellyn WAC 17.01
32 3088 Isobel Jaeger MTB 17.03
32 6711 Ekamjot Guron PLY 17.03
34 1948 Summer Morgan PLY 17.18
35 1119 Lachlan Shearer SCO 17.20
36 6492 Lachlan Farina WAC 17.27
37 4627 Isaac Bale GAW 17.33
37 896 Ella Fuss SOH 17.33
39 1253 Callum Freundt SAL 17.34
40 4238 Joel Przedworski HCO 17.35
41 260 Georgia Carter WAC 17.47
42 4105 Eva Downie HIL 17.48
43 3960 Nataniel Young INF 17.57
44 142 Harnoor Singh WVL 17.60
45 4246 Harrison Brown HCO 17.83
46 2010 Hunter King PFD 17.87
47 5741 Stella Schmidt BVA 17.89
48 2289 Maya Jansons NDI 18.02
49 3855 Maxwell Green LYN 18.08
50 3820 Isabelle Wearn MAG 18.18
51 4302 Hartley Smith HCO 18.34
52 1163 Sophie Stock SAL 18.37
53 4061 Georgia Wilde HIL 18.51
54 4269 Liliana Templer HCO 18.54
55 4453 Harrison Wasylkiw GGR 18.57
56 2309 Emeka Okoro NDI 18.60
57 2322 Tobenna Aloysius-Amechi NDI 18.62
58 1976 Conor Mac Mathuna PLY 18.71
59 4661 Brice Wilkinson GAW 18.91
60 4727 Mishri Sikand GAW 19.02
61 4878 Paige Duffy ENF 19.10
62 507 Ashlyn Axon WAC 19.31
63 19 Mustafa Bilal WVL 19.32
64 2660 Zoe Wilson MPA 20.26
65 3043 Arizona Small MTB 20.27
66 875 Edward Johnson SOH 20.59
67 2698 Chloe Wingeatt MPA 20.65
68 4099 Aliana Hymers HIL 21.85
69 4032 Lauren Clegg HIL 21.86
70 6812 Ethan Le WVL 22.55
71 1209 Tayla Solotuchin SAL 22.76
5377 Cooper Murray CDI DNS
3096 Flynn Kerslake MTB DNS
3880 Mitchell Semmler LYN DNS
2976 Joshua Newell MTB DNS
792 Jack Mitchell TTG DNS
3951 Darcey Russell INF DNS
4870 Achol Baak ENF DNS
6777 Max Diestel-Feddersen EDI DNS
1187 Lachlan Yeates SAL DNS
911 Nathan Harris SOH DNS
290 Naish Fielder WAC DNS
5413 Anissa Paech CDI DNS
1890 Axel Carrodus PLY DNS
6535 Anisha Owen PLY DNS
1469 Indiana Ridings RED DNS