Under 9 Girls High Jump - Scissors Final — Sunday 1:30 PM

View All
Place Bib Athlete Centre Result  
1 5962 Zara Hewson ADE 1.03
2 386 Ashleigh Sportmann WAC 1.03
3 3954 Katie Hillman INF 1.01
4 3049 Emma De Haas MTB 1.01
5 371 Jasmine Trotter WAC 1.01
6 1880 Sophie Hodson PLY 0.96
6 3019 Pearl Johnston MTB 0.96
8 2190 Jaspa Barnes NYP 0.96
9 316 Harper Marks WAC 0.91
10 2571 Hollie Coote MBR 0.91
11 3944 Liara Lumsden INF 0.91
12 2175 Mackensie Oliver NYP 0.91
13 1411 Emma Marks RED 0.86
6527 Abbie Callery PLY DNS
4240 Uchanma Uduma HCO DNS
2398 Graziella Trillo-Allegra NOA DNS
Place Bib Athlete Centre Result  
1 3819 Georgina Hill-Ling MAG 0.99
2 5774 Indigo Reed BVA 0.95
3 3971 Olivia Martin INF 0.90
4 5116 Harriet Watson EDI 0.90
5 3956 Alexandra Lowe INF 0.90
5 1236 Annabel Jurina SAL 0.90
7 4652 Charlotte Taylor GAW 0.85
8 2972 Georgie Turk MTB 0.80
8 4991 Lavleen Sidhu ENF 0.80
8 755 Chelsea Bossy TTG 0.80
11 1686 Alyssa Holmes PTA 0.75
12 832 Sri Mallampati TTG 0.75
4714 Ivy Maskall GAW NM
5965 Phillipa Guthrie ADE DNS
1156 Ava Keyte SAL DNS
Place Bib Athlete Centre Result  
1 5962 Zara Hewson ADE 1.03
2 386 Ashleigh Sportmann WAC 1.03
3 3954 Katie Hillman INF 1.01
4 3049 Emma De Haas MTB 1.01
5 371 Jasmine Trotter WAC 1.01
6 3819 Georgina Hill-Ling MAG 0.99
7 1880 Sophie Hodson PLY 0.96
7 3019 Pearl Johnston MTB 0.96
9 2190 Jaspa Barnes NYP 0.96
10 5774 Indigo Reed BVA 0.95
11 316 Harper Marks WAC 0.91
12 2571 Hollie Coote MBR 0.91
13 3944 Liara Lumsden INF 0.91
14 2175 Mackensie Oliver NYP 0.91
15 3971 Olivia Martin INF 0.90
16 5116 Harriet Watson EDI 0.90
17 3956 Alexandra Lowe INF 0.90
17 1236 Annabel Jurina SAL 0.90
19 1411 Emma Marks RED 0.86
20 4652 Charlotte Taylor GAW 0.85
21 2972 Georgie Turk MTB 0.80
21 4991 Lavleen Sidhu ENF 0.80
21 755 Chelsea Bossy TTG 0.80
24 1686 Alyssa Holmes PTA 0.75
25 832 Sri Mallampati TTG 0.75
4714 Ivy Maskall GAW NM
6527 Abbie Callery PLY DNS
4240 Uchanma Uduma HCO DNS
2398 Graziella Trillo-Allegra NOA DNS
5965 Phillipa Guthrie ADE DNS
1156 Ava Keyte SAL DNS