Under 12 Mixed Shot Put - 2kg Final — Sunday 2:15 PM

View All
Place Bib Athlete Centre Result  
1 2794 Hamish Gordon MTG 13.57
2 1954 Cruz Campbell PLY 11.14
3 372 Nathan Trotter WAC 9.84
4 4372 Matilda Flynn GGR 8.64
5 3754 Mali Walters MAG 8.30
6 1616 Poppy Challis PTA 8.05
7 2334 Zak McAteer NDI 7.72
8 6495 Clayton Kemp WAC 7.70
9 2337 Jayden Nesbitt NDI 7.68
10 4231 James Fakes HCO 7.54
11 3735 Mia Ehrlich MAG 7.43
12 727 Bodhi Houston TTG 7.31
13 4434 Owen Gibbons GGR 5.74
2973 Marli Turk MTB DNS
716 Jaylen Williams TTG DNS
Place Bib Athlete Centre Result  
1 486 Lara Dragani WAC 6.97
2 1246 Mitchell Moffat SAL 6.73
3 952 Dallas Burckhardt SOH 6.35
4 4270 Aurora Templer HCO 6.14
5 4628 Ella Bale GAW 5.91
6 4250 Claire Gray HCO 5.83
7 831 Ikshu Mallampati TTG 5.76
8 1714 Isaak Langston PTA 5.71
9 4966 Sampson Spillane ENF 5.48
10 5396 Arabella Camilleri CDI 5.43
11 1217 Amito Ongee SAL 5.16
12 6443 Soraya Harris ENF 4.77
2320 Ellen Davis NDI DNS
4359 Connor Tsokos GGR DNS
Place Bib Athlete Centre Result  
1 2794 Hamish Gordon MTG 13.57
2 1954 Cruz Campbell PLY 11.14
3 372 Nathan Trotter WAC 9.84
4 4372 Matilda Flynn GGR 8.64
5 3754 Mali Walters MAG 8.30
6 1616 Poppy Challis PTA 8.05
7 2334 Zak McAteer NDI 7.72
8 6495 Clayton Kemp WAC 7.70
9 2337 Jayden Nesbitt NDI 7.68
10 4231 James Fakes HCO 7.54
11 3735 Mia Ehrlich MAG 7.43
12 727 Bodhi Houston TTG 7.31
13 486 Lara Dragani WAC 6.97
14 1246 Mitchell Moffat SAL 6.73
15 952 Dallas Burckhardt SOH 6.35
16 4270 Aurora Templer HCO 6.14
17 4628 Ella Bale GAW 5.91
18 4250 Claire Gray HCO 5.83
19 831 Ikshu Mallampati TTG 5.76
20 4434 Owen Gibbons GGR 5.74
21 1714 Isaak Langston PTA 5.71
22 4966 Sampson Spillane ENF 5.48
23 5396 Arabella Camilleri CDI 5.43
24 1217 Amito Ongee SAL 5.16
25 6443 Soraya Harris ENF 4.77
2973 Marli Turk MTB DNS
716 Jaylen Williams TTG DNS
2320 Ellen Davis NDI DNS
4359 Connor Tsokos GGR DNS