Under 10 Boys High Jump - Scissors Final — Sunday 3:00 PM

View All
Place Bib Athlete Centre Result  
1 4622 Kaiden Gates GAW 1.17
2 136 Adriano Nyamrunda WVL 1.12
3 6097 Percy Stanley ADE 1.12
4 4228 Wyatt Taylor HCO 1.12
4 3960 Nataniel Young INF 1.12
6 135 Gurjashan Singh WVL 1.07
7 5077 Jordan Zacharia Henley EDI 1.02
8 2692 Lucas Brunner MPA 1.02
8 1756 Max McEvoy PTA 1.02
8 5417 Darcy Menzies CDI 1.02
11 1165 Aarnav Kumar SAL 1.02
12 4453 Harrison Wasylkiw GGR 0.92
911 Nathan Harris SOH DNS
5377 Cooper Murray CDI DNS
Place Bib Athlete Centre Result  
1 875 Edward Johnson SOH 1.00
1 1216 Ogeno Ongee SAL 1.00
3 4661 Brice Wilkinson GAW 1.00
4 6711 Ekamjot Guron PLY 0.95
5 2010 Hunter King PFD 0.95
6 3855 Maxwell Green LYN 0.95
7 920 Campbell Symes SOH 0.90
8 4103 Byron Lamshed HIL 0.85
782 Rylan Wright TTG DNS
1480 Lucas Brogmus RED DNS
1187 Lachlan Yeates SAL DNS
2322 Tobenna Aloysius-Amechi NDI DNS
1890 Axel Carrodus PLY DNS
Place Bib Athlete Centre Result  
1 4622 Kaiden Gates GAW 1.17
2 136 Adriano Nyamrunda WVL 1.12
3 6097 Percy Stanley ADE 1.12
4 4228 Wyatt Taylor HCO 1.12
4 3960 Nataniel Young INF 1.12
6 135 Gurjashan Singh WVL 1.07
7 5077 Jordan Zacharia Henley EDI 1.02
8 2692 Lucas Brunner MPA 1.02
8 1756 Max McEvoy PTA 1.02
8 5417 Darcy Menzies CDI 1.02
11 1165 Aarnav Kumar SAL 1.02
12 875 Edward Johnson SOH 1.00
12 1216 Ogeno Ongee SAL 1.00
14 4661 Brice Wilkinson GAW 1.00
15 6711 Ekamjot Guron PLY 0.95
16 2010 Hunter King PFD 0.95
17 3855 Maxwell Green LYN 0.95
18 4453 Harrison Wasylkiw GGR 0.92
19 920 Campbell Symes SOH 0.90
20 4103 Byron Lamshed HIL 0.85
911 Nathan Harris SOH DNS
5377 Cooper Murray CDI DNS
782 Rylan Wright TTG DNS
1480 Lucas Brogmus RED DNS
1187 Lachlan Yeates SAL DNS
2322 Tobenna Aloysius-Amechi NDI DNS
1890 Axel Carrodus PLY DNS