Under 12 Boys High Jump Final — Sunday 3:00 PM

View All
Place Bib Athlete Centre Result  
1 6064 Charlie Doan ADE 1.35
2 6856 James Ouslinis WAC 1.35
3 1954 Cruz Campbell PLY 1.30
4 4418 Jake Thompson GGR 1.25
5 4555 Angus Thompson GGR 1.10
5 159 Zachary Rositano WVL 1.10
7 6495 Clayton Kemp WAC 1.05
8 4326 Mitchell Baker HCO 0.95
233 Luke Robinson WAC DNS
4857 Zac Zillante ENF DNS
Place Bib Athlete Centre Result  
1 858 Eli Green RED 0.75
Place Bib Athlete Centre Result  
1 6064 Charlie Doan ADE 1.35
2 6856 James Ouslinis WAC 1.35
3 1954 Cruz Campbell PLY 1.30
4 4418 Jake Thompson GGR 1.25
5 4555 Angus Thompson GGR 1.10
5 159 Zachary Rositano WVL 1.10
7 6495 Clayton Kemp WAC 1.05
8 4326 Mitchell Baker HCO 0.95
9 858 Eli Green RED 0.75
233 Luke Robinson WAC DNS
4857 Zac Zillante ENF DNS