Under 13 Mixed Shot Put - 3kg Final — Sunday 3:45 PM

View All
Place Bib Athlete Centre Result  
1 43 Ben Holroyd WVL 10.04
2 3881 Hugo Semmler LYN 8.86
3 268 Scala Ferreira WAC 7.88
4 86 Laurence Andriani WVL 7.73
5 6039 Max Swift ADE 7.67
6 4281 Nicholas Tippins HCO 7.25
7 4458 Bianca Moise GGR 6.91
8 1962 Tahli Carslake PLY 6.66
9 1151 Chloe Heath SAL 6.62
10 1182 Scarlet Heitmann SAL 6.11
4454 Alannah Wasylkiw GGR DNS
Place Bib Athlete Centre Result  
1 4381 Alexander Evans GGR 6.31
2 4446 Tyler Butterworth GGR 6.09
3 5180 Sophia Power EDI 5.90
4 4380 Nicholas Walker GGR 5.77
5 4439 Alicia Jones GGR 5.71
6 2997 Angus Kamminga MTB 5.09
7 1680 Shubhreet Kaur PTA 4.93
8 16 Aisling Morgan WVL 4.75
1753 Jasper Sherma PTA DNS
4936 Roshani Rajkumar ENF DNS
Place Bib Athlete Centre Result  
1 43 Ben Holroyd WVL 10.04
2 3881 Hugo Semmler LYN 8.86
3 268 Scala Ferreira WAC 7.88
4 86 Laurence Andriani WVL 7.73
5 6039 Max Swift ADE 7.67
6 4281 Nicholas Tippins HCO 7.25
7 4458 Bianca Moise GGR 6.91
8 1962 Tahli Carslake PLY 6.66
9 1151 Chloe Heath SAL 6.62
10 4381 Alexander Evans GGR 6.31
11 1182 Scarlet Heitmann SAL 6.11
12 4446 Tyler Butterworth GGR 6.09
13 5180 Sophia Power EDI 5.90
14 4380 Nicholas Walker GGR 5.77
15 4439 Alicia Jones GGR 5.71
16 2997 Angus Kamminga MTB 5.09
17 1680 Shubhreet Kaur PTA 4.93
18 16 Aisling Morgan WVL 4.75
4454 Alannah Wasylkiw GGR DNS
1753 Jasper Sherma PTA DNS
4936 Roshani Rajkumar ENF DNS