Under 10 Mixed Shot Put Final — Sunday 11:30 AM

Rank Bib Athlete Centre Result
1 2266 Jevan Phillipou HEN 9.49
2 6113 Caitlin Fraser NDI 7.39
3 1317 Jack Henry ENF 7.07
4 2574 Archie King HIL 6.58
5 7909 Finn Maunder WVL 6.39
6 925 George Evans EDI 6.06
7 2884 Bailey Pfeiffer INF 6.02
8 7901 Lucas Lim WVL 5.86
9 7200 Ashleigh Ovenden TTG 5.61
10 5097 Lyla Barc PFD 5.58
11 6505 Chelsea Frost SDI 5.23
12 4 Finn Shepherd Boyd ADE 5.12
1900 Matthew Leray GGR DNS
5242 Aaliyah Quow PLY DNS
4686 Zayden Kamish NOA DNS
Rank Bib Athlete Centre Result
1 7930 Jacob McAuliffe WVL 6.22
2 7222 Alyssa Lienert TTG 5.76
3 3268 Tom Miller MAG 5.45
4 2875 Bere-Kai Davey Guterres INF 5.38
5 4388 Jackson Eastwood MPA 5.33
6 4354 Stephan Pretorius MPA 5.29
7 1075 Jacob Marin EDI 5.27
8 5675 Oliver Crew RED 4.65
9 1521 Addison Snell FLI 4.56
10 876 Jacana Boast EDI 4.49
4570 Amelia Mahney NAR DNS
1708 Bronwyn Boal GGR DNS
5132 Mukiza Modeste PFD DNS
5132 Mukiza Kenny Modeste PFD DNS
2855 Aiden Jennings INF DNS
Rank Bib Athlete Centre Result
1 3133 Alfred Truman MAG 5.37
2 3289 Jasmine Lunn MAG 5.16
3 3238 Christopher Joyce MAG 5.14
4 2634 Ella Sheldrick HIL 4.87
5 2108 Romero Morris-Valdez HCO 4.78
6 7714 Daniel Ambler WLD 4.76
7 7967 Joshua Yin WVL 4.52
8 5982 Aiden Radlett SAL 4.44
9 7504 Mikaela Hill WLD 4.35
10 7484 Scarlett Snook WLD 4.19
11 4678 Keira Young NOA 4.15
12 7526 Jacob Seaman WLD 4.09
13 2002 Ethan Smith HCO 4.07
14 5106 Imogen Edwards PFD 3.66
Rank Bib Athlete Centre Result
1 560 Alexandra Hardy BRH 6.28
2 7443 Latia Loffler WAI 5.12
3 5149 Liberty Stevens PFD 4.66
4 2003 Hayden Vaughan HCO 4.41
5 319 Bryce Boxer APG 4.37
6 2224 Martin Gutteridge HEN 4.35
7 7094 Emma Bunker TTG 4.14
8 3315 Gypsy Roan MAN 4.03
8 2233 Amelia Benger HEN 4.03
10 7160 Lailani Raikiwasa TTG 3.96
11 3480 Indie Corbett MCO 3.81
12 2961 Hayden Rosenzweig LYN 3.63
13 7240 Langdon Jacques TTG 2.92
14 8218 Ffion Roberts RED 2.32