Under 8 Mixed Long Jump Final — Sunday 9:00 AM

Rank Bib Athlete Centre Result
1 5647 Charlie O'Shea RED 3.48
2 1984 Gerard McGinley HCO 3.45
3 2212 Zion Phillip HEN 3.35
4 7982 Ken Ferrante Tanikawa WVL 3.10
5 7041 Hudson Smith TTG 3.09
6 6130 Aidan Blowes NDI 3.07
7 7521 Jed Remphrey WLD 3.06
8 869 Hamish Baker EDI 3.05
9 3357 Rhett Read MCO 3.01
10 2213 Hudson Simon HEN 2.84
11 1645 Daniel Bale GAW 2.75
12 1218 Macy Dawes ENF 2.70
13 2271 Iluka-Rose Taylor HEN 2.64
14 5745 Hannah Beames RIB 2.62
15 6786 Sonny Tucker SOH 2.57
16 5138 Tyran Martin PFD 2.28
17 3288 Tyler Lawrie MAG 2.26
3193 Daisy Sexton MAG DNS
Rank Bib Athlete Centre Result
1 7456 Casey Taylor WAI 3.12
2 7912 Ben Holroyd WVL 2.83
3 2605 Isabel Smart HIL 2.82
4 4311 Skye Virtanen MTG 2.72
5 6699 Scarlett Poole SOH 2.70
6 2309 Alfie-Jay Woolnough HEN 2.66
7 3175 Silvi Lang MAG 2.62
8 4710 Tabe Kirkland NOA 2.61
9 1992 Karin Bothma HCO 2.60
10 7230 Blaine Springbett TTG 2.42
11 1625 Eljay Branson GAW 2.41
12 5 Millie Shepherd Boyd ADE 2.31
13 1318 Joshua Henry ENF 2.15
14 1265 Caitlin Sumby ENF 1.90
7103 Olivia Stuart TTG DNS
7899 Chloe Baker WHY DNS
4104 Riley Humphrys MTB DNS
1058 Phoebe Lucas EDI DNS
Rank Bib Athlete Centre Result
1 1268 Aliyah Bernacki ENF 2.54
2 1074 Grace Marin EDI 2.52
3 882 Olin Buisman EDI 2.50
3 7712 Jasper Sherma WLD 2.50
5 5665 Lauren Anderson RED 2.47
6 2047 Lauren Ainsby HCO 2.41
7 6107 Xavier Day-Turner NDI 2.34
8 6117 Asher Madronio NDI 2.32
9 8019 Luka Calic WVL 2.30
10 2690 Cameron Medlow HIL 2.29
11 6880 Mason Downe SOH 2.28
12 7043 Kaylee Belkner TTG 2.26
13 5682 Alex Vater RED 2.25
14 1779 Alicia Jones GGR 2.21
15 1635 Kiara Macdonald GAW 2.07
16 1658 Ashton Chapman GAW 1.90
4721 Eryk Ossowski NOA DNS
3095 Max Hewitt MAG DNS
Rank Bib Athlete Centre Result
1 2467 Caleb Illmer HEN 3.31
2 561 Claire Hardy BRH 2.92
3 2720 Jarrah Cattanach HIL 2.88
4 3998 Matthew Hacquoil MTB 2.72
5 4461 Brandan Pahl MBR 2.60
6 7663 River Meyers WLD 2.52
7 5141 Izaak Shaw PFD 2.47
8 8086 Charlotte Beard WVL 2.37
9 2851 Evo O'Brien INF 2.31
10 3313 Kaylee Schellen MAN 2.20
11 1986 Layla Mason HCO 2.08
12 5709 Amberly Boult RED 2.02
13 5633 Ethan Fasoli RED 1.99
14 5098 Sarah Barc PFD 1.95
15 5109 Madysen Rogers PFD 1.84
16 5620 Jeanie Harris RED 1.63
17 1968 Kaylee Kretschmer HCO 1.56
18 5611 Caitlin Bilney RED 1.32