Under 9 Mixed High Jump Final — Sunday 9:00 AM

Rank Bib Athlete Centre Result
1 4372 Mason Lowe MPA 1.10
1 749 Ella Sloan CAM 1.10
3 3556 Will Young MNO 1.05
3 7209 Casey Wassermann TTG 1.05
3 1574 Mark Doyle FLI 1.05
3 3253 Bailey Everitt MAG 1.05
3 2613 Remi Goeing HIL 1.05
3 1069 Jonah Lagana EDI 1.05
9 3532 Elouise Nordhausen-Bradley MNO 1.00
9 3135 Olivia Cardone MAG 1.00
11 45 Ava Barton ADE 0.95
11 1777 Aiden Edwards GGR 0.95
11 3304 Sasha Onuma MAG 0.95
11 2387 Dallas Marks HEN 0.95
11 1242 Riley Pascoe ENF 0.95
11 7128 Kaden Gilby TTG 0.95
11 7689 Sophie Challis WLD 0.95
18 6015 Lachlan Curnow SAL 0.90
18 7944 Joshua Rositano WVL 0.90
18 2854 Thomas Harding INF 0.90
18 3043 Max Lagana-Degioia LYN 0.90
18 1789 Owen Inglis GGR 0.90
23 963 Sam Killick EDI 0.85
23 6032 Madison Dansie NDI 0.85
5586 Natalaya Williams RED DNS
Rank Bib Athlete Centre Result
1 5643 Henry Quinn RED 1.10
2 2575 Thomas King HIL 1.00
2 5131 Joel Modeste PFD 1.00
4 6190 Kyan Buck SCO 0.95
4 1095 Amelia Vieceli EDI 0.95
4 7678 Zachary Holdsworth WLD 0.95
7 7122 Lilly Davey TTG 0.90
7 5661 Jay O'Connell RED 0.90
7 1971 Keahla Chrapla HCO 0.90
7 5701 Tristan Bloem RED 0.90
7 8068 Gavin Bernobic WVL 0.90
7 5601 Chloe Pidgeon RED 0.90
7 5610 Ryan Bilney RED 0.90
14 2304 Shae-Leigh Pittman HEN 0.85
14 1226 Stefan Lawrie-Lattanzio ENF 0.85
14 2051 Brooklyn McAskill HCO 0.85
17 6439 Keira Sigal SDI 0.80
17 2813 Kate James INF 0.80
17 3101 Ruby Pawlaczyk MAG 0.80
20 1326 Oliver Lane ENF 0.75
2356 Felix Michas HEN DNS
5131 Joel Justice Modeste PFD DNS
1933 Harrison Page GGR DNS