Under 9 Mixed Shot Put Final — Sunday 10:40 AM

Rank Bib Athlete Centre Result
1 2335 Trent Condelli HEN 6.13
2 6010 Jai Thomas SAL 5.79
3 7128 Kaden Gilby TTG 5.40
4 1226 Stefan Lawrie-Lattanzio ENF 5.38
5 1971 Keahla Chrapla HCO 5.11
6 4372 Mason Lowe MPA 5.02
7 1242 Riley Pascoe ENF 4.67
8 1888 Sophie Andrews GGR 4.60
9 45 Ava Barton ADE 4.59
10 3 Aidan Leeming ADE 4.55
11 1069 Jonah Lagana EDI 4.54
12 2340 Ava Shreeve HEN 4.47
13 3532 Elouise Nordhausen-Bradley MNO 4.43
14 7077 Joel Sandercock TTG 4.32
15 2050 Bradley Fakes HCO 4.18
16 6032 Madison Dansie NDI 3.78
Rank Bib Athlete Centre Result
1 5601 Chloe Pidgeon RED 5.00
2 7642 Alishia Germain WLD 4.73
3 3278 Eliza Pannell MAG 4.41
4 1754 Felix Schellhase GGR 4.36
5 7578 Ava Griffin WLD 4.34
6 7109 Chloe Sternagel TTG 4.19
7 5701 Tristan Bloem RED 4.03
8 3304 Sasha Onuma MAG 3.97
9 4680 Sebastian Richards NOA 3.76
10 5575 Matylda Commane-Jacobs RED 3.59
11 5122 Ashley Leedham PFD 3.54
12 6123 Thomas McMillan NDI 3.53
13 2197 Georgie Fielder HEN 3.41
14 3075 Mahlia James LYN 3.02
1049 Avinash Sai Baskar EDI DNS
1049 Avinash Baskar EDI DNS
Rank Bib Athlete Centre Result
1 4310 Archer Virtanen MTG 6.43
2 3316 Nash Roan MAN 4.83
3 2813 Kate James INF 4.62
4 1777 Aiden Edwards GGR 4.04
5 5610 Ryan Bilney RED 4.00
6 2304 Shae-Leigh Pittman HEN 3.89
7 1977 Molly Howard HCO 3.68
8 1969 Rylan Kretschmer HCO 3.54
9 1589 Lucy Jenkins GAW 3.43
10 6190 Kyan Buck SCO 3.27
11 5700 Bailey Barnes RED 3.17
12 5105 Ella Edwards PFD 3.16
13 1326 Oliver Lane ENF 3.02
14 23 Maddison Cantone ADE 2.90
15 1975 Samantha Barfield HCO 2.16
7694 Sarah Gibbons WLD DNS