Under 9 Boys 60m Hurdles Final — Saturday 10:00 AM

ABP
9.54
SBP
10.24

Standings

Rank Bib Athlete Centre Result Points
1 4142 Casey Wilson MTG 13.10 163
2 7473 Aidan Grieger WLD 13.16 160
3 1227 Angus Baker ENF 13.22 157
4 383 Thomas Craig BVA 13.57 138
5 6907 Kingsley McLachlan-Wilson SYP 14.07 112
6 3654 Lachlan Prescott MIL 14.36 98
2314 Cooper Brown HEN DNS 0
Rank Bib Athlete Centre Result Points
1 2050 Bradley Fakes HCO 13.38 148
2 3682 Dante Van Der Wilk MIL 13.61 136
3 2238 Luke Hall HEN 13.66 133
4 669 Riley Carter CAM 14.36 98
5 2239 Dylan Hall HEN 14.55 89
5 3170 Damon Tatarelli MAG 14.55 89
7 7736 Joshua Farr WLD 17.32 1
Rank Bib Athlete Centre Result Points
1 3147 Liam Cartland MAG 12.37 206
2 1619 Aidan Nisbet GAW 12.78 182
3 6010 Jai Thomas SAL 13.22 157
4 7114 Harry Krieg TTG 13.37 148
5 165 Harry Bedford ADE 13.52 140
6 7077 Joel Sandercock TTG 13.53 140
7 7640 Kai Fullager WLD 13.61 136
Rank Bib Athlete Centre Result Points
1 7628 Thomas Bondza WLD 12.62 191
2 2335 Trent Condelli HEN 13.16 160
3 1838 Daniel Lawrie GGR 13.52 140
4 1544 Anastasios Dimas FLI 15.04 68
5 7128 Kaden Gilby TTG 15.27 58
6 6660 Mason Dossetter-Smith SOH 16.01 31
1876 Adam Barnett GGR DNS 0
Rank Bib Athlete Centre Result Points
1 7062 Sam Wegener TTG 12.24 214
2 701 Tehan Arachchi Appuhamilag CAM 12.83 179
3 7500 Jye Harradine WLD 13.04 167
3 4557 Zach Boston NAR 13.04 167
5 5189 James Lin PLY 13.72 130
6 1777 Aiden Edwards GGR 13.96 118
7 6123 Thomas McMillan NDI 14.02 115
5131 Joel Modeste PFD DNS 0
Rank Bib Athlete Centre Result Points
1 6694 Galen Marks SOH 12.69 187
2 2396 Angus Kitchin HEN 13.02 168
3 6071 Jack Howard NDI 13.04 167
4 4680 Sebastian Richards NOA 13.80 126
5 2287 Kohen Banfield HEN 13.84 124
6 1754 Felix Schellhase GGR 13.90 121
7 2618 Zachary Sigalas HIL 13.92 120
8 1226 Stefan Lawrie-Lattanzio ENF 14.08 112
Rank Bib Athlete Centre Result Points
1 4851 Mitchell Harris NYP 12.13 221
2 983 Angas Moyse EDI 12.49 199
3 1809 Ajay Visnyai GGR 12.63 191
4 3658 Tyler Devlin MIL 12.72 185
5 410 Henry Gogoll BVA 12.73 185
6 2362 Alexander King HEN 12.98 170
7 6667 Daly Burckhardt SOH 13.08 165
8 7460 Rylan Coppin WAI 13.22 157
Rank Bib Athlete Centre Result Points
1 1308 Kalan James ENF 11.49 262
2 1567 Nathan Hosford FLI 12.34 208
3 3341 Maximus Garnett MCO 12.41 204
3 2348 Sabian Mallia HEN 12.41 204
5 3097 Henry Carter MAG 12.60 192
6 3 Aidan Leeming ADE 12.62 191
6 4608 Joey Ottoson-Crossling NAR 12.62 191
8 963 Sam Killick EDI 13.72 130
Rank Bib Athlete Centre Result Points
1 1814 Austin Smart GGR 12.08 224
2 426 Sam Young BVA 12.24 214
3 6674 Cameron Brown SOH 12.28 212
4 5236 Ashton Liebeknecht PLY 12.34 208
5 5419 Luke Grantham PAD 12.47 200
6 6219 Taama Iwao SCO 13.25 155
7 2953 Oliver Sibbick LYN 13.65 133
5175 Aiden De Jager PLY DNS 0
Rank Bib Athlete Centre Result Points
1 158 Oliver Lipkiewicz ADE 11.06 291
2 7543 James McGorman WLD 11.88 237
3 5254 Gary Wanganeen PLY 12.29 211
4 7509 Zac Mirfin WLD 12.38 206
5 7976 James McManus WVL 12.41 204
6 4372 Mason Lowe MPA 12.42 203
7 402 Alec Davis BVA 12.51 198
8 6552 Will Tuck SDI 13.06 166
Rank Bib Athlete Centre Result Points
1 6160 Angelo Parisi NDI 11.06 291
2 3369 Jack Brown MCO 11.21 281
3 7 Hamish Skene ADE 11.41 267
4 6093 Jack Williams NDI 11.63 253
5 2218 Lewis Day HEN 11.69 249
6 7263 Cooper Wood TTG 11.88 237
7 741 Eutien Boey CAM 12.03 227
8 1233 Nathan Eisele ENF 12.16 219