Under 9 Boys Long Jump Final — Saturday 10:50 AM

ABP
4.73
SBP
4.73

Standings

Rank Bib Athlete Centre Result Points
1 6093 Jack Williams NDI 3.71 197
2 7543 James McGorman WLD 3.57 186
3 1567 Nathan Hosford FLI 3.51 181
4 7 Hamish Skene ADE 3.45 176
5 3369 Jack Brown MCO 3.44 176
6 4372 Mason Lowe MPA 3.43 175
7 6160 Angelo Parisi NDI 3.37 170
8 426 Sam Young BVA 3.36 169
9 963 Sam Killick EDI 3.35 169
10 1308 Kalan James ENF 3.34 168
11 5236 Ashton Liebeknecht PLY 3.33 167
11 7263 Cooper Wood TTG 3.33 167
13 741 Eutien Boey CAM 3.27 162
14 2348 Sabian Mallia HEN 3.26 162
15 6674 Cameron Brown SOH 3.21 158
16 6219 Taama Iwao SCO 3.18 156
17 4608 Joey Ottoson-Crossling NAR 3.16 154
18 3 Aidan Leeming ADE 3.05 146
19 5419 Luke Grantham PAD 2.98 141
20 402 Alec Davis BVA 2.95 138
21 2396 Angus Kitchin HEN 2.92 136
Rank Bib Athlete Centre Result Points
1 5254 Gary Wanganeen PLY 3.15 153
2 4851 Mitchell Harris NYP 3.14 152
3 2362 Alexander King HEN 3.03 144
4 1814 Austin Smart GGR 3.02 144
5 1809 Ajay Visnyai GGR 3.01 143
5 4142 Casey Wilson MTG 3.01 143
7 158 Oliver Lipkiewicz ADE 2.99 141
8 6010 Jai Thomas SAL 2.98 141
9 7976 James McManus WVL 2.96 139
10 7628 Thomas Bondza WLD 2.94 138
11 7509 Zac Mirfin WLD 2.93 137
11 410 Henry Gogoll BVA 2.93 137
13 3097 Henry Carter MAG 2.91 135
14 3341 Maximus Garnett MCO 2.89 134
15 5189 James Lin PLY 2.75 124
16 6667 Daly Burckhardt SOH 2.74 123
17 2050 Bradley Fakes HCO 2.73 123
18 1226 Stefan Lawrie-Lattanzio ENF 2.47 105
19 6660 Mason Dossetter-Smith SOH 2.46 104
20 3658 Tyler Devlin MIL 2.30 93
2239 Dylan Hall HEN NM 0
Rank Bib Athlete Centre Result Points
1 7062 Sam Wegener TTG 3.03 144
2 2218 Lewis Day HEN 2.99 141
3 1233 Nathan Eisele ENF 2.96 139
4 2238 Luke Hall HEN 2.85 131
5 6071 Jack Howard NDI 2.75 124
6 4557 Zach Boston NAR 2.74 123
7 6123 Thomas McMillan NDI 2.71 121
8 165 Harry Bedford ADE 2.64 116
9 383 Thomas Craig BVA 2.62 115
10 6907 Kingsley McLachlan-Wilson SYP 2.60 114
11 701 Tehan Arachchi Appuhamilag CAM 2.56 111
12 669 Riley Carter CAM 2.50 107
13 7077 Joel Sandercock TTG 2.47 105
14 7736 Joshua Farr WLD 2.45 103
15 2335 Trent Condelli HEN 2.35 97
16 7640 Kai Fullager WLD 2.29 93
17 1544 Anastasios Dimas FLI 2.20 87
18 1777 Aiden Edwards GGR 2.18 86
19 7460 Rylan Coppin WAI 2.10 81
3682 Dante Van Der Wilk MIL NM 0
5175 Aiden De Jager PLY DNS 0
Rank Bib Athlete Centre Result Points
1 6694 Galen Marks SOH 2.91 135
2 7473 Aidan Grieger WLD 2.88 133
3 3170 Damon Tatarelli MAG 2.82 129
3 3654 Lachlan Prescott MIL 2.82 129
3 4680 Sebastian Richards NOA 2.82 129
6 6552 Will Tuck SDI 2.74 123
7 7114 Harry Krieg TTG 2.68 119
7 2618 Zachary Sigalas HIL 2.68 119
9 7128 Kaden Gilby TTG 2.67 118
10 983 Angas Moyse EDI 2.64 116
11 1754 Felix Schellhase GGR 2.61 114
11 1619 Aidan Nisbet GAW 2.61 114
11 2287 Kohen Banfield HEN 2.61 114
14 7500 Jye Harradine WLD 2.54 109
15 2314 Cooper Brown HEN 2.42 101
16 3147 Liam Cartland MAG 2.38 99
17 1838 Daniel Lawrie GGR 2.37 98
18 1227 Angus Baker ENF 2.32 95
2953 Oliver Sibbick LYN NM 0
5131 Joel Modeste PFD DNS 0
1876 Adam Barnett GGR DNS 0