Under 9 Boys 100m Final — Saturday 12:35 PM

ABP
13.64
SBP
14.44

Standings

Rank Bib Athlete Centre Result Points
1 2238 Luke Hall HEN 18.77 24
2 6123 Thomas McMillan NDI 18.84 22
3 3170 Damon Tatarelli MAG 19.31 12
4 383 Thomas Craig BVA 19.33 11
5 7736 Joshua Farr WLD 19.69 6
6 669 Riley Carter CAM 19.79 4
6 7640 Kai Fullager WLD 19.79 4
8 2314 Cooper Brown HEN 19.80 4
9 7128 Kaden Gilby TTG 22.04 0
Rank Bib Athlete Centre Result Points
1 4557 Zach Boston NAR 17.83 53
2 6907 Kingsley McLachlan-Wilson SYP 18.23 39
3 1619 Aidan Nisbet GAW 18.97 19
4 3682 Dante Van Der Wilk MIL 19.39 10
5 165 Harry Bedford ADE 19.55 8
6 3654 Lachlan Prescott MIL 19.87 3
7 2239 Dylan Hall HEN 20.10 1
8 1777 Aiden Edwards GGR 20.63 0
5131 Joel Modeste PFD DNS 0
Rank Bib Athlete Centre Result Points
1 6071 Jack Howard NDI 17.46 67
2 3147 Liam Cartland MAG 17.82 53
3 410 Henry Gogoll BVA 17.96 48
4 6010 Jai Thomas SAL 18.17 41
5 6660 Mason Dossetter-Smith SOH 18.47 32
6 1544 Anastasios Dimas FLI 18.71 25
7 6667 Daly Burckhardt SOH 18.77 24
8 1754 Felix Schellhase GGR 18.83 22
9 2618 Zachary Sigalas HIL 19.80 4
Rank Bib Athlete Centre Result Points
1 7500 Jye Harradine WLD 17.50 65
2 1227 Angus Baker ENF 17.76 55
3 7114 Harry Krieg TTG 17.86 52
4 7628 Thomas Bondza WLD 17.96 48
5 1838 Daniel Lawrie GGR 18.03 46
6 2396 Angus Kitchin HEN 18.18 41
7 7473 Aidan Grieger WLD 18.40 34
8 1226 Stefan Lawrie-Lattanzio ENF 18.91 20
9 2287 Kohen Banfield HEN 19.09 16
Rank Bib Athlete Centre Result Points
1 1233 Nathan Eisele ENF 17.37 70
2 2362 Alexander King HEN 17.97 48
3 983 Angas Moyse EDI 18.00 47
4 2050 Bradley Fakes HCO 18.56 29
5 4680 Sebastian Richards NOA 18.62 28
6 5189 James Lin PLY 18.82 23
7 2953 Oliver Sibbick LYN 18.84 22
8 5419 Luke Grantham PAD 18.85 22
1876 Adam Barnett GGR DNS 0
Rank Bib Athlete Centre Result Points
1 5236 Ashton Liebeknecht PLY 16.78 97
2 3097 Henry Carter MAG 17.16 79
3 6694 Galen Marks SOH 17.60 61
4 6219 Taama Iwao SCO 18.03 46
5 7077 Joel Sandercock TTG 18.05 45
6 7976 James McManus WVL 18.09 44
7 4142 Casey Wilson MTG 18.39 34
8 7509 Zac Mirfin WLD 18.46 32
9 7460 Rylan Coppin WAI 18.55 30
Rank Bib Athlete Centre Result Points
1 6674 Cameron Brown SOH 16.51 110
2 1814 Austin Smart GGR 16.64 103
3 4608 Joey Ottoson-Crossling NAR 17.06 84
4 5254 Gary Wanganeen PLY 17.14 80
5 1809 Ajay Visnyai GGR 17.35 71
6 3658 Tyler Devlin MIL 17.54 64
6 7062 Sam Wegener TTG 17.54 64
8 741 Eutien Boey CAM 17.55 63
9 963 Sam Killick EDI 18.00 47
10 402 Alec Davis BVA 18.06 45
Rank Bib Athlete Centre Result Points
1 7543 James McGorman WLD 15.72 152
2 4372 Mason Lowe MPA 16.59 106
3 426 Sam Young BVA 16.79 96
4 3369 Jack Brown MCO 17.08 83
5 3341 Maximus Garnett MCO 17.16 79
6 701 Tehan Arachchi Appuhamilag CAM 17.17 79
7 2348 Sabian Mallia HEN 17.29 74
8 3 Aidan Leeming ADE 17.53 64
9 6552 Will Tuck SDI 17.75 56
5175 Aiden De Jager PLY DNS 0
Rank Bib Athlete Centre Result Points
1 6160 Angelo Parisi NDI 15.33 176
2 6093 Jack Williams NDI 15.37 173
3 7263 Cooper Wood TTG 15.61 159
4 7 Hamish Skene ADE 15.64 157
5 4851 Mitchell Harris NYP 15.76 150
6 1567 Nathan Hosford FLI 15.83 146
7 1308 Kalan James ENF 16.07 133
8 158 Oliver Lipkiewicz ADE 16.39 116
9 2218 Lewis Day HEN 16.78 97
10 2335 Trent Condelli HEN 16.82 95