Under 9 Boys Shot Put Final — Saturday 1:30 PM

ABP
11.33
SBP
9.43

Standings

Rank Bib Athlete Centre Result Points
1 7128 Kaden Gilby TTG 5.95 158
2 1567 Nathan Hosford FLI 5.90 157
3 1226 Stefan Lawrie-Lattanzio ENF 5.59 146
4 6010 Jai Thomas SAL 5.53 143
4 5236 Ashton Liebeknecht PLY 5.53 143
6 7543 James McGorman WLD 5.41 139
7 2348 Sabian Mallia HEN 5.26 134
8 963 Sam Killick EDI 5.16 130
9 1619 Aidan Nisbet GAW 5.15 130
10 5254 Gary Wanganeen PLY 5.14 130
11 4851 Mitchell Harris NYP 5.06 127
12 3369 Jack Brown MCO 5.00 125
13 7114 Harry Krieg TTG 4.98 124
14 741 Eutien Boey CAM 4.94 123
15 4142 Casey Wilson MTG 4.90 121
16 4557 Zach Boston NAR 4.86 120
17 6160 Angelo Parisi NDI 4.51 107
18 2335 Trent Condelli HEN 4.33 101
19 3341 Maximus Garnett MCO 4.26 99
20 6552 Will Tuck SDI 3.71 80
1544 Anastasios Dimas FLI DNS 0
Rank Bib Athlete Centre Result Points
1 7509 Zac Mirfin WLD 5.46 141
2 4372 Mason Lowe MPA 5.27 134
3 1814 Austin Smart GGR 5.22 132
4 7 Hamish Skene ADE 4.98 124
5 669 Riley Carter CAM 4.77 117
6 6093 Jack Williams NDI 4.76 116
7 158 Oliver Lipkiewicz ADE 4.62 111
8 1838 Daniel Lawrie GGR 4.57 109
8 1233 Nathan Eisele ENF 4.57 109
10 426 Sam Young BVA 4.50 107
11 2050 Bradley Fakes HCO 4.45 105
12 5189 James Lin PLY 4.38 103
13 402 Alec Davis BVA 4.37 102
14 7500 Jye Harradine WLD 4.34 101
15 7628 Thomas Bondza WLD 4.31 100
16 6694 Galen Marks SOH 4.26 99
17 6674 Cameron Brown SOH 4.19 96
18 7077 Joel Sandercock TTG 4.13 94
19 1809 Ajay Visnyai GGR 3.57 75
20 6071 Jack Howard NDI 3.26 64
5175 Aiden De Jager PLY DNS 0
Rank Bib Athlete Centre Result Points
1 2396 Angus Kitchin HEN 7.74 223
2 6219 Taama Iwao SCO 4.97 124
3 2362 Alexander King HEN 4.85 119
4 7473 Aidan Grieger WLD 4.79 117
5 2218 Lewis Day HEN 4.76 116
6 7460 Rylan Coppin WAI 4.68 113
7 3 Aidan Leeming ADE 4.62 111
8 1754 Felix Schellhase GGR 4.58 110
9 2287 Kohen Banfield HEN 4.51 107
10 4608 Joey Ottoson-Crossling NAR 4.44 105
11 701 Tehan Arachchi Appuhamilag CAM 4.42 104
12 7976 James McManus WVL 4.27 99
13 1308 Kalan James ENF 4.23 98
14 6907 Kingsley McLachlan-Wilson SYP 4.15 95
15 6660 Mason Dossetter-Smith SOH 4.09 93
16 3097 Henry Carter MAG 4.00 90
17 7062 Sam Wegener TTG 3.92 87
18 2239 Dylan Hall HEN 3.87 85
19 165 Harry Bedford ADE 3.86 85
20 2618 Zachary Sigalas HIL 3.77 82
5131 Joel Modeste PFD DNS 0
Rank Bib Athlete Centre Result Points
1 5419 Luke Grantham PAD 4.73 115
2 7263 Cooper Wood TTG 4.29 100
3 983 Angas Moyse EDI 4.23 98
4 3170 Damon Tatarelli MAG 4.20 97
5 1227 Angus Baker ENF 3.98 89
6 383 Thomas Craig BVA 3.96 88
7 410 Henry Gogoll BVA 3.92 87
8 7736 Joshua Farr WLD 3.89 86
9 1777 Aiden Edwards GGR 3.87 85
10 6667 Daly Burckhardt SOH 3.86 85
11 3658 Tyler Devlin MIL 3.85 84
11 3682 Dante Van Der Wilk MIL 3.85 84
13 2314 Cooper Brown HEN 3.70 79
14 3147 Liam Cartland MAG 3.68 78
15 2953 Oliver Sibbick LYN 3.64 77
16 4680 Sebastian Richards NOA 3.62 76
17 7640 Kai Fullager WLD 3.46 71
18 3654 Lachlan Prescott MIL 3.28 65
19 6123 Thomas McMillan NDI 3.12 59
2238 Luke Hall HEN NM 0
1876 Adam Barnett GGR DNS 0