Under 10 Boys Shot Put - 2kg Final — Sunday 3:00 PM

Place Bib Athlete Centre Result  
1 3292 Jack Brown MCO 7.12
2 2233 Trent Condelli HEN 6.42
3 2569 Will Heard HIL 5.73
3 2905 Callan Semmler LYN 5.73
5 7620 Kohen Banfield WVL 5.64
6 1804 Joshua Kirk GGR 5.39
7 2004 Charlie Maillard HCO 5.29
8 4612 Sebastian Richards NOA 5.28
9 1982 Tyler Rem HCO 4.93
10 7590 Lachlan Fraser WVL 4.57
11 6337 Lachlan Nichol SDI 3.98
5886 Callum Harmer SAL DNS
6764 Kaden Gilby TTG DNS
Place Bib Athlete Centre Result  
1 6157 Oliver Kelly SDI 5.84
2 4436 Brodie McKeown MBR 5.70
3 5101 Aiden De Jager PLY 5.10
4 2799 Jayden Spalding INF 5.08
5 1705 Felix Schellhase GGR 5.05
6 7107 Jayden Truong WLD 4.56
7 7092 Connor McGaffin WLD 4.47
8 1690 Aiden Edwards GGR 4.45
9 5883 Noah Sweetman SAL 4.10
10 1932 Rylan Kretschmer HCO 4.02
11 5555 Bailey Barnes RED 3.96
5409 Nate Varcin RED DNS