Under 12 Boys Shot Put - 3kg Final — Sunday 3:00 PM

Place Bib Athlete Centre Result  
1 3064 Eamon Ziersch-O'Connor MAG 7.31
2 1953 Hussein Naji HCO 7.24
3 3456 Connor McDermid MNO 7.05
4 2792 Cooper Breeze INF 6.86
5 5659 Lachlan Schuetze RIB 6.59
6 1184 Oxford Katakasi ENF 6.38
7 1677 Liam Jones GGR 6.27
8 2478 Evan Heath HIL 6.01
9 2982 Callum Dundas MAG 5.75
10 2102 Alby Kitchin HEN 5.66
11 2168 Luke Collins HEN 5.59
12 7774 Harrison Spackman GAW 5.14
13 1642 Jake Stribling GGR 5.13
14 1990 Joel Pinson HCO 4.35
15 6768 Aidan Barry TTG 4.14
1717 Tyson Hartmann GGR DNS