Under 8 Boys Long Jump Final — Saturday 8:30 AM

Place Bib Athlete Centre Result  
1 1481 Samuel Doyle FLI 3.21
2 4788 Hunter Fieldhouse NDI 3.19
3 7523 Louis Pietsch WVL 3.16
4 3319 Keane Keyser MCO 3.10
5 844 Edward Woon EDI 2.81
6 7185 Martin Nash WLD 2.80
7 7127 Quinn Snook WLD 2.79
8 7088 Byron Peryman WLD 2.75
9 5813 Jackson Knott SAL 2.72
10 5158 Thomas Pyke PLY 2.61
11 4804 Oliver Mason NDI 2.55
12 6842 Jamison England TTG 2.35
13 1546 Lucas Colbourne GAW 2.13
1722 Nicolas Dinevski GGR DNS
1168 Chase Dawes ENF DNS
2779 Tyson Jenke INF DNS
Place Bib Athlete Centre Result  
1 4824 Keanu Dingle NDI 2.86
2 3375 Max Vardon MCO 2.79
3 6741 Daniel Cox TTG 2.72
4 7602 Connor Stefanoff WVL 2.72
5 1578 James Clarke GAW 2.68
6 6302 Harry Mackinnon SDI 2.53
7 3417 Will Schubert MCO 2.52
8 5041 Kane Haywood-Mayne PFD 2.47
9 7142 Harvey Harradine WLD 2.43
10 3076 Max Hunter MAG 2.29
11 7116 Luca Emmerson WLD 2.24
12 4611 Dane Molenaar NOA 2.23
13 4616 Tarique Kamish NOA 2.14
14 6160 Lewis Booth SDI 1.79
5538 Jude Brown RED DNS
5125 Thomas Grantham PLY DNS
Place Bib Athlete Centre Result  
1 4553 Marley Cardinal NAR 2.95
2 4298 Beau Curran MTB 2.62
3 4653 Jaiden Maclean NOA 2.46
4 5510 Zac Vestris RED 2.45
5 4440 Linton Garner MBR 2.43
6 7647 Zachary Rositano WVL 2.41
7 4125 Jonah Hopley MTB 2.34
8 5530 Zachary Willcocks RED 2.26
9 3060 Aaron Tillman MAG 2.25
10 6908 Wesley Robertson-Holland TTG 2.22
11 2527 Lochie Wilde HIL 2.18
12 1247 Timothy Randall ENF 2.17
13 7188 Oliver Groom WLD 2.15
14 2297 Isaak Langston HEN 2.07
15 2592 Henry Lovell HIL 1.78
16 1654 Connor Tsokos GGR 1.29
2106 Christopher Kosmas HEN DNS