Under 7 Boys 50m Final — Saturday 9:46 AM

Place Bib Athlete Centre Result  
1 807 Evan Hawkes EDI 10.73
2 2793 Coby Fischer INF 11.07
3 7591 Hamish Fraser WVL 11.33
4 7114 Liam McGaffin WLD 11.53
5 4730 Zackery Walker NDI 12.59
6 6769 Cooper Koch TTG 13.21
7 4803 Lachlan Wilson NDI 15.61
6925 Dylan Francis TTG DNS
Place Bib Athlete Centre Result  
1 2593 Jackson Smith HIL 9.77
2 4522 Hudson Ross NAR 9.87
3 6775 Edward Goodall TTG 10.40
4 1743 Cooper Ashford GGR 10.62
5 5500 Brayden Barnes RED 10.69
6 2470 Nixon Freckleton HIL 10.70
7 6797 Talan Solotuchin TTG 10.98
4624 Lucas Galvin NOA DNS
Place Bib Athlete Centre Result  
1 1846 Alessio Musolino GGR 8.95
2 4626 Harrison Speed NOA 9.20
3 3325 Bejay Thomas MCO 9.22
4 5821 Matthew Boothby SAL 9.42
5 44 Ethan Pole ADE 9.55
6 656 Jastaj Singh Dunduli CAM 9.79
7 2171 Riley Fielder HEN 9.86
8 5822 Aiden Thomas SAL 10.00
9 5976 Harry Whalan SCO 10.74