Under 9 Boys 60m Hurdles - 45cm Final — Saturday 9:40 AM

ABP
9.54 Joshua Mulligan (NSW) 1999
ABP
9.54 Rory Barkley (NSW) 2009
SBP
10.24 Lachlan Emes (SDI) 2001

Standings

Place Bib Athlete Centre Result   Points
1 1935 Nicholas Tippins HCO 12.86 177
2 409 Oliver King BVA 12.87 177
3 4505 Jack Grady NAR 13.31 152
4 305 Hugh Davidson BVA 13.48 143
5 1223 Jacob Short ENF 13.55 139
6 5493 Riley Wilson RED 13.57 138
7 3613 Lucas Crabtree MIL 13.72 130
Place Bib Athlete Centre Result   Points
1 4794 Aidan Blowes NDI 12.14 220
2 1699 Hudson Kaftan GGR 12.26 213
3 5645 Ethan Thomas RIB 13.12 162
4 5282 Addysan Di Paolo PAD 13.24 156
5 2561 Jack Moritz HIL 13.30 152
6 2015 Harry Davison HCO 13.39 147
4405 Te Oho Mairangi Wade MPA DNS 0
Place Bib Athlete Centre Result   Points
1 1435 Joshua White FLI 11.80 242
2 1959 Gerard McGinley HCO 12.30 210
3 3301 Rhett Read MCO 12.38 206
4 36 Xavier Tan ADE 12.49 199
5 4642 Tabe Kirkland NOA 13.04 167
6 2873 Joseph Cox LYN 13.25 155
2266 Thomas Bitter HEN DNS 0
Place Bib Athlete Centre Result   Points
1 5265 Tyler Beinke PAD 11.86 238
2 912 Samuel Kulyn EDI 12.10 223
3 3059 Ryan Tillman MAG 12.52 197
4 5165 Jackson Mitchell PLY 12.62 191
5 4422 Brandan Pahl MBR 12.69 187
6 2143 Jake Weir HEN 12.72 185
4310 Riley Humphrys MTB DNS 0
3118 William Janson MAG DNS 0
Place Bib Athlete Centre Result   Points
1 5168 Caleb Harris PLY 11.16 284
2 91 Harry Tozer ADE 11.58 256
3 775 Hamish Baker EDI 11.89 236
4 984 Angus Underdown EDI 12.12 222
5 7575 Ben Holroyd WVL 12.40 204
6 3306 Zeke Tucker MCO 12.73 185
7 3238 Tyler Lawrie MAG 12.97 171
2109 Hudson Simon HEN DNS 0
Place Bib Athlete Centre Result   Points
1 7576 Ken Ferrante Tanikawa WVL 10.81 308
2 7271 Jed Remphrey WLD 11.05 292
3 2904 Hugo Semmler LYN 11.14 285
4 2128 Zion Phillip HEN 11.20 281
5 2152 Tate Waldeck HEN 11.29 275
6 2246 Caleb Illmer HEN 11.75 245
6773 Hudson Smith TTG DNS 0
3419 Brydan Smith MCO DNS 0