Under 10 Boys 60m Hurdles - 60cm Final — Saturday 10:25 AM

ABP
9.74 Sean Potter (NSW) 2002
SBP
10.44 James Ballah (GGR) 2007
SBP
10.44 Jaydn Elsworthy (HIL) 2010

Standings

Place Bib Athlete Centre Result   Points
1 310 Alec Davis BVA 13.49 142
2 2766 Thomas Harding INF 14.03 114
3 2004 Charlie Maillard HCO 14.15 108
4 54 Harry Bedford ADE 14.33 99
5 3591 Brock Nokes MIL 14.48 92
6 7175 Aidan Grieger WLD 14.66 84
7 2956 Oliver Sibbick LYN 14.67 84
8 4436 Brodie McKeown MBR 15.02 68
Place Bib Athlete Centre Result   Points
1 4751 Jack Howard NDI 12.68 188
2 7287 Hunter Rowe WLD 13.30 152
3 2925 Lachlan Tee LYN 13.31 152
4 3063 Damon Tatarelli MAG 13.52 140
5 7244 Thomas Bondza WLD 13.91 120
6 6764 Kaden Gilby TTG 14.36 98
6 3356 Friedrich Hillen MCO 14.36 98
8 5555 Bailey Barnes RED 14.49 92
Place Bib Athlete Centre Result   Points
1 341 Sam Young BVA 12.04 227
2 2605 Xavier Sim HIL 12.06 225
3 3296 Maximus Garnett MCO 13.47 143
4 5823 Jai Thomas SAL 14.11 110
5 6776 Joel Sandercock TTG 14.25 103
6 4776 Thomas McMillan NDI 14.42 95
7 3425 Sebastian Richards MCO 14.63 85
8 1164 Angus Baker ENF 15.03 68
Place Bib Athlete Centre Result   Points
1 5938 Taama Iwao SCO 12.51 198
2 1647 Austin Smart GGR 12.71 186
3 2978 Bailey Everitt MAG 13.56 138
4 6796 Brodie Wilton TTG 14.03 114
5 4495 Zach Boston NAR 14.12 110
6 5111 James Lin PLY 14.35 98
7 1690 Aiden Edwards GGR 14.37 98
8 1936 Bradley Fakes HCO 14.56 89
Place Bib Athlete Centre Result   Points
1 5525 Asher Bennett RED 12.26 213
1 130 Oliver Lipkiewicz ADE 12.26 213
3 6604 Oliver Hutson SOH 12.44 202
4 5864 Tait Wilcox SAL 12.75 184
5 4787 Cooper Fieldhouse NDI 13.55 139
6 3020 Naite Slade MAG 13.68 132
7 4146 James Frankel MTB 14.16 108
8 7145 Jye Harradine WLD 14.25 103
1467 Sam McClarron FLI DNS 0
Place Bib Athlete Centre Result   Points
1 6860 Cooper Wood TTG 11.51 261
2 2251 Lewis Day HEN 11.88 237
3 4323 Mason Lowe MPA 11.97 231
4 1177 Kalan James ENF 12.11 222
5 6600 Daly Burckhardt SOH 12.63 191
6 7649 Joshua Rositano WVL 12.67 188
7 853 Sam Killick EDI 12.94 173
8 938 Jonah Lagana EDI 13.10 163
Place Bib Athlete Centre Result   Points
1 4727 Angelo Parisi NDI 10.40 337
2 4740 Jack Williams NDI 10.80 309
3 5103 Ashton Liebeknecht PLY 11.55 258
4 3292 Jack Brown MCO 11.95 232
5 1828 Jake Eime GGR 12.21 216
6 7642 Nelson Jazz Siric WVL 12.29 211
7 2206 Lincoln Hosking HEN 12.30 210
5101 Aiden De Jager PLY DNF 0