Under 10 Boys Discus - 500g Final — Saturday 11:05 AM

ABP
43.20 Jason Arnberger (NSW) 1983
SBP
40.58 Lachlan Page (MPA) 2008

Standings

Place Bib Athlete Centre Result   Points
1 6764 Kaden Gilby TTG 29.24 361
2 3292 Jack Brown MCO 26.07 319
3 130 Oliver Lipkiewicz ADE 25.58 312
4 853 Sam Killick EDI 20.54 247
5 5938 Taama Iwao SCO 18.07 215
6 5823 Jai Thomas SAL 17.48 208
7 4495 Zach Boston NAR 16.89 200
8 2206 Lincoln Hosking HEN 16.87 200
9 5103 Ashton Liebeknecht PLY 16.28 192
10 1647 Austin Smart GGR 16.02 189
11 3356 Friedrich Hillen MCO 15.50 183
12 341 Sam Young BVA 15.40 181
13 1936 Bradley Fakes HCO 15.02 177
14 4740 Jack Williams NDI 13.88 162
15 7244 Thomas Bondza WLD 13.42 156
16 4323 Mason Lowe MPA 12.03 139
17 4436 Brodie McKeown MBR 11.68 135
18 5864 Tait Wilcox SAL 11.54 133
19 3425 Sebastian Richards MCO 11.23 129
Place Bib Athlete Centre Result   Points
1 4751 Jack Howard NDI 16.52 196
2 6600 Daly Burckhardt SOH 16.20 191
3 4787 Cooper Fieldhouse NDI 15.17 178
4 7287 Hunter Rowe WLD 14.85 174
5 310 Alec Davis BVA 14.49 170
6 4727 Angelo Parisi NDI 14.26 167
7 2978 Bailey Everitt MAG 14.24 167
8 6776 Joel Sandercock TTG 14.13 165
9 3063 Damon Tatarelli MAG 13.83 162
10 7642 Nelson Jazz Siric WVL 13.51 158
11 7649 Joshua Rositano WVL 13.37 156
12 7175 Aidan Grieger WLD 13.24 154
13 54 Harry Bedford ADE 13.09 152
14 938 Jonah Lagana EDI 12.45 144
15 5525 Asher Bennett RED 12.09 140
16 3296 Maximus Garnett MCO 11.98 138
17 2251 Lewis Day HEN 10.95 126
18 4146 James Frankel MTB 9.73 111
5101 Aiden De Jager PLY DNS 0
Place Bib Athlete Centre Result   Points
1 7145 Jye Harradine WLD 18.25 218
2 1164 Angus Baker ENF 13.69 160
3 1690 Aiden Edwards GGR 13.08 152
4 1177 Kalan James ENF 13.07 152
5 6796 Brodie Wilton TTG 12.68 147
6 5111 James Lin PLY 11.73 135
7 2925 Lachlan Tee LYN 11.66 135
8 6860 Cooper Wood TTG 11.46 132
9 6604 Oliver Hutson SOH 11.40 131
10 3591 Brock Nokes MIL 11.27 130
11 2766 Thomas Harding INF 11.06 127
12 4776 Thomas McMillan NDI 10.74 123
13 2605 Xavier Sim HIL 10.33 118
14 3020 Naite Slade MAG 10.24 117
15 2956 Oliver Sibbick LYN 10.01 114
16 2004 Charlie Maillard HCO 7.19 80
17 5555 Bailey Barnes RED 6.37 70
1828 Jake Eime GGR NM 0
1467 Sam McClarron FLI NM 0