Under 11 Boys 60m Hurdles - 60cm Final — Sunday 1:10 PM

ABP
9.24 William Mataka (NSW) 2000
SBP
9.84 Alexander Bubner (FLI) 2000

Standings

Place Bib Athlete Centre Result   Points
1 1996 Zander Nel HCO 12.39 205
2 2617 Ezekiel Hemming HIL 12.96 171
3 1943 Isaac Tippins HCO 12.97 171
4 3533 Mason Purdue MIL 13.32 151
5 6357 Lachlan Smith SDI 13.48 143
6 666 Rehaan Bhatti CAM 13.83 124
7 5499 Fraser Harris RED 13.84 124
Place Bib Athlete Centre Result   Points
1 22 Nicholas Pavia ADE 11.88 237
2 4346 Jackson Eastwood MPA 12.37 206
3 5520 Oliver Crew RED 12.49 199
4 6460 Max Mitchell SOH 12.59 193
5 3481 Campbell Lawry MNO 12.64 190
6 4491 George Pretlove NAR 12.76 183
7 5900 Lachlan Zammit SAL 13.56 138
8 2950 James Skelton LYN 13.82 125
Place Bib Athlete Centre Result   Points
1 2201 Jake Hall HEN 11.72 247
2 776 Jackson Baker EDI 11.87 237
3 5110 Jack Hodson PLY 12.11 222
4 906 Henry Pearce EDI 12.41 204
5 3279 James-Noah Peterson MAN 13.37 148
6 4641 Zachary Kirkland NOA 14.34 99
1198 Jack Henry ENF DNS 0
3420 Mason Smith MCO DNS 0
Place Bib Athlete Centre Result   Points
1 2202 Jevan Phillipou HEN 10.73 314
2 2566 Tristan Lowe HIL 11.51 261
3 3302 Seth Read MCO 11.87 237
4 1544 Ayden Colbourne GAW 11.90 235
5 4614 Zayden Kamish NOA 12.18 218
6 7650 Leo Mavros WVL 12.26 213
7 1942 Ben Ireson HCO 12.53 197
8 23 Bailey Pfeiffer ADE 12.61 192
Place Bib Athlete Centre Result   Points
1 4738 Flynn Walas NDI 10.67 318
2 7089 Charlie Snook WLD 10.98 296
3 2204 Lachlan Huddy HEN 11.10 288
4 7224 Lachlan Sands WLD 11.12 287
5 108 Max Brammy ADE 11.29 275
6 2501 Ronan Morris HIL 11.54 259
7 4521 Bailey Ross NAR 11.99 230
8 4321 Stephan Pretorius MPA 15.63 45