Under 11 Boys Shot Put - 2kg Final — Sunday 2:45 PM

ABP
14.42 Payne Haas (NSW) 2011
SBP
13.98 Lachlan Page (MPA) 2009

Standings

Place Bib Athlete Centre Result   Points
1 2202 Jevan Phillipou HEN 11.47 360
2 7224 Lachlan Sands WLD 9.88 301
3 2501 Ronan Morris HIL 9.71 295
4 23 Bailey Pfeiffer ADE 9.24 278
5 1996 Zander Nel HCO 7.66 220
6 2201 Jake Hall HEN 7.63 219
7 4738 Flynn Walas NDI 7.30 207
8 4614 Zayden Kamish NOA 6.92 193
8 4321 Stephan Pretorius MPA 6.92 193
10 2566 Tristan Lowe HIL 6.66 184
11 2617 Ezekiel Hemming HIL 5.78 152
12 5110 Jack Hodson PLY 5.56 144
1198 Jack Henry ENF DNS 0
Place Bib Athlete Centre Result   Points
1 4521 Bailey Ross NAR 6.40 175
2 5900 Lachlan Zammit SAL 6.28 170
3 6460 Max Mitchell SOH 6.27 170
4 1544 Ayden Colbourne GAW 6.16 166
5 5520 Oliver Crew RED 6.14 165
6 776 Jackson Baker EDI 5.98 159
7 4346 Jackson Eastwood MPA 5.58 145
8 4491 George Pretlove NAR 5.36 137
8 4641 Zachary Kirkland NOA 5.36 137
10 2204 Lachlan Huddy HEN 5.35 137
11 6357 Lachlan Smith SDI 5.16 130
12 108 Max Brammy ADE 4.92 122
7650 Leo Mavros WVL DNS 0
Place Bib Athlete Centre Result   Points
1 906 Henry Pearce EDI 6.60 182
2 7089 Charlie Snook WLD 6.22 168
3 666 Rehaan Bhatti CAM 5.86 155
3 3302 Seth Read MCO 5.86 155
5 3481 Campbell Lawry MNO 5.84 154
6 3533 Mason Purdue MIL 5.09 128
7 1942 Ben Ireson HCO 5.07 127
8 3279 James-Noah Peterson MAN 5.01 125
8 1943 Isaac Tippins HCO 5.01 125
10 2950 James Skelton LYN 4.96 123
11 5499 Fraser Harris RED 4.63 112
12 22 Nicholas Pavia ADE 4.61 111
3420 Mason Smith MCO DNS 0