Under 13 Boys Shot Put - 3kg Final — Sunday 11:20 AM

ABP
19.11 Tepai Moeroa (NSW) 2009
SBP
17.18 Lachlan Page (MPA) 2011

Standings

Place Bib Athlete Centre Result   Points
1 4640 Cameron Kirkland NOA 9.29 279
2 4638 Jay Leong NOA 9.08 272
3 1933 Zade Kretschmer HCO 8.89 265
4 5054 Jordan Dorovata PFD 8.78 261
5 809 Hayden Howard EDI 8.20 240
6 3369 Matthew Grigg MCO 8.09 236
7 2545 Jack Piasente HIL 7.83 226
8 2563 Loch Rawlinson HIL 7.53 215
9 885 Lewis Warren EDI 7.43 212
10 405 Fynn Manning BVA 7.11 200
11 6314 Lachie Richards SDI 6.88 192
12 6628 Lochie Macnab SOH 6.43 176
13 5912 Alex Twartz SCO 5.48 142
2772 Trei Heard INF DNS 0
Place Bib Athlete Centre Result   Points
1 2699 Jakkrit Scharpf HIL 7.32 208
2 1960 Jan McGinley HCO 6.76 187
3 7260 Marcos Arbon WLD 6.72 186
4 806 Jonathan Harris EDI 6.55 180
5 586 Montien Boey CAM 6.40 175
5 5393 Rory O'Connell RED 6.40 175
7 3299 Nicholas Schroder MCO 6.21 168
8 2989 Sam Creighton MAG 6.03 161
9 308 Jonty Cavendish-Eaves EH 5.94 158
10 5479 Dusty Loffler RED 5.60 146
11 3404 Luke Rigby MCO 5.09 128
12 6534 Dylan Boyce SOH 4.96 123
7533 Joe Chigwidden WVL DNS 0
2492 Anton Levings HIL DNS 0