Under 8 Mixed 100m Final — Sunday 9:00 AM

Place Bib Athlete Centre Result  
1 84 Ethan Pole ADE 16.75
2 1569 Mason Smart GGR 16.76
3 4840 Ethan Knott SAL 17.10
4 2381 Kirstin Damkat MAG 17.58
5 979 Diesel Heath ENF 17.69
6 683 Max Vidic EDI 18.31
7 4168 Marshall Lockett PLY 18.32
8 4821 Matthew Boothby SAL 18.86
9 684 Amelia Sheridan EDI 19.29
679 Matilda Priebe EDI DNS
Place Bib Athlete Centre Result  
1 2502 Ella Thomas MAG 17.88
2 5467 Madison Meek TTG 17.94
3 6045 Riley Fielder WAC 18.56
4 5482 Hayden Semovic TTG 18.88
5 5517 Levi Ghedina TTG 19.09
6 5585 Levi Burns TTG 19.13
7 675 Evan Hawkes EDI 19.28
8 5487 Amanda Savage TTG 20.46
796 Amelia Norris EDI DNS
4182 Jesse Strachan PLY DNS
Place Bib Athlete Centre Result  
1 4809 Tyler Bell SAL 17.89
2 1304 Ethan Colbourne GAW 18.05
3 1066 Liam Kowald ENF 18.25
4 1019 Zoe Somerville ENF 18.64
5 2504 Alinta Alessandrini MAG 18.80
6 5938 Jayden Jones WAC 18.86
7 2508 Jemma Launer MAG 19.01
8 2507 Lachlan Baxter MAG 19.02
9 2621 Seth Laffin MCO 19.08
10 6086 Amelia McGaffin WLD 19.13
Place Bib Athlete Centre Result  
1 1918 Sienna Morris HIL 17.42
2 1083 Jastaj Singh Dunduli ENF 17.42
3 4144 Darcy Douglas-Spencer PLY 18.02
4 273 Jacob Keil BVA 18.48
5 5488 Natalie Savage TTG 19.04
6 4162 Sebastian Young PLY 19.11
7 3812 Ruby Lightfoot NOA 19.27
8 2429 Maia Burdon MAG 19.31
9 2503 Elise Cowley MAG 19.63
2640 Jesse Wilkes MCO DNS
Place Bib Athlete Centre Result  
1 3435 Taylah Heitmann MPA 18.44
2 3914 George Ioannidis NDI 18.69
3 54 Kyle Fonseka ADE 19.26
4 5798 Indigo Shreeve WAC 19.66
5 2505 Molly Clark MAG 19.97
6 4185 Luke Abbott PLY 19.98
7 4177 Sydney Lambert PLY 20.00
8 6143 Tavian Nash WLD 20.06
9 6160 Christopher Scoffield WLD 20.10
10 1879 Brody Hewlett HIL 20.18
Place Bib Athlete Centre Result  
1 1865 Nixon Freckleton HIL 18.61
2 5294 Talia Marks SOH 19.18
3 977 Emilee Frost ENF 19.56
4 38 Jordan Bollinger ADE 19.66
5 5793 Beau Robertson WAC 19.99
6 3107 Emma Frankel MTB 20.05
7 3389 Harvey Virtanen MTG 20.85
8 6215 Jeremy Bowling WLD 21.08
9 2509 Emily Polyak MAG 22.65
10 5526 Chloe Stuart TTG 22.72
Place Bib Athlete Centre Result  
1 4526 Dylan Griffin RED 19.20
2 4771 Imogen Smith SAL 20.08
3 6185 Orlando McMullen WLD 20.19
4 4169 Lachlan Dickson PLY 20.60
5 6088 Liam McGaffin WLD 21.35
6 680 Beatrice Leue EDI 21.51
7 5533 Patrick Mahony-Healey TTG 21.92
8 523 Annabella Giannakis CAM 22.92
9 1010 Lachlan Graves ENF 23.55
10 6184 Addison McMullen WLD 23.66
Place Bib Athlete Centre Result  
1 3887 Maddison Gibbons NDI 20.90
2 3481 Chase Leighton MPA 21.10
3 2579 Blake Cummings MCO 21.82
4 5518 Cooper Koch TTG 22.80
5 3847 Joy Igbokwe NDI 22.85
6 2461 Chiara Gobbie MAG 22.90
7 5104 Talia Newrick CDI 23.86
8 5485 Jaelyn Ebert TTG 23.87
9 2212 Tailah Tee LYN 24.91
10 6520 Ethyn Renfors WVL 26.11
Place Bib Athlete Centre Result  
1 3782 Harper Lee NOA 16.54
2 5815 Max Di Biase WAC 16.66
3 1225 Felix Bokelmann FLI 18.10
4 5780 Sebastian Coote WAI 18.37
5 3451 Jaxon Freisler MPA 20.73
6 1737 Daniel Smith HCO 21.00
7 2115 Rory Boermans INF 21.59
8 6518 Lachlan McManus WVL 22.52
9 3866 Zackery Walker NDI 23.47
10 2483 Adele Howard MAG 24.16