Under 7 Mixed Long Jump Final — Sunday 10:30 AM

Place Bib Athlete Centre Result  
1 3461 Caiden Thomas MPA 2.88
2 2399 Arje Figueroa MAG 2.67
3 4141 Mitchell Brook PLY 2.41
4 2419 William Page MAG 2.39
5 5607 Jamie Hussell TTG 2.36
6 3794 Jaxon Witt NOA 2.34
7 3792 Owen Armstrong NOA 2.18
7 991 Dominic Mercuri ENF 2.18
9 3476 Lucas Shaw MPA 2.06
10 2501 Harry Johnston MAG 2.02
11 5419 Ashley Burckhardt SOH 1.91
12 1337 Aaron Stirling GAW 1.86
13 1031 Maddison Graves ENF 1.68
14 1728 Georgia Parkin HCO 1.63
2465 Aiden Danaher MAG NM
Place Bib Athlete Centre Result  
1 1610 Elijah Lovatt GGR 2.26
2 2499 Austin Baxter MAG 2.18
3 2096 Alyssa Watson INF 2.17
4 1333 Hayden Ryswyk GAW 2.10
5 1483 Hamish McGowan-Graeber GGR 2.07
6 5222 Gisele Grims CDI 2.06
6 5589 Tiana Hateley TTG 2.06
8 4170 Mitchell McCardle PLY 2.04
9 2479 Warrick Tillman MAG 2.03
10 2498 Jayden Lehmann MAG 2.00
11 2369 Sebastian Martin MAG 1.92
12 1455 Mason Edwards GGR 1.78
13 6519 Alexander Odorcic WVL 1.64
14 4180 Alex Reed PLY 1.59
15 3865 Brock Walker NDI 1.35
Place Bib Athlete Centre Result  
1 3439 Emily Redpath MPA 2.13
2 6206 Louis Parfrey WLD 2.10
3 2303 Rose Gillard MAG 2.06
4 3829 Maliha Kamish NOA 1.89
5 672 Gracie Sheridan EDI 1.88
6 3834 Amelia Kilpatrick NDI 1.81
7 1326 Isla Perotti GAW 1.78
7 1567 Harrison Wasylkiw GGR 1.78
9 1696 Liliana Templer HCO 1.74
10 64 Lucy Starr ADE 1.62
11 5615 Malika Spalding TTG 1.56
12 1026 Achol Baak ENF 1.55
6001 Zara Cotter WAC DNS
4837 Mitchell Sergeant SAL DNS
13 Gloria O'Connell ADE DNS
Place Bib Athlete Centre Result  
1 2113 Darcey Russell INF 1.86
2 6439 Lewis Lo Basso WVL 1.71
3 1461 Rubi Fieldhouse GGR 1.65
4 1480 James Leray GGR 1.59
5 1556 Tyson Davies GGR 1.56
6 5707 Thomas Walton TVA 1.54
7 2087 Kiara Graham INF 1.52
8 5539 Jake Van Dommele TTG 1.46
9 2379 Otto Knoll MAG 1.17
10 3478 Zoe Wilson MPA 1.11
11 1766 Lucas Hadjis HCO 1.04
2626 Elliot Ryan MCO DNS
5103 Ayla Newrick CDI DNS
2101 Sophia Field INF DNS
3738 Lillian Taylor NOA DNS