Under 8 Mixed 70m Final — Sunday 10:45 AM

Place Bib Athlete Centre Result  
1 84 Ethan Pole ADE 12.19
2 1083 Jastaj Singh Dunduli ENF 12.42
3 6200 Thomas Ozols WLD 12.43
4 4840 Ethan Knott SAL 12.45
5 979 Diesel Heath ENF 12.99
6 683 Max Vidic EDI 13.01
7 1019 Zoe Somerville ENF 13.01
8 1066 Liam Kowald ENF 13.11
9 4168 Marshall Lockett PLY 13.42
Place Bib Athlete Centre Result  
1 4821 Matthew Boothby SAL 12.26
2 2502 Ella Thomas MAG 12.41
3 1918 Sienna Morris HIL 12.66
4 6045 Riley Fielder WAC 13.09
5 5487 Amanda Savage TTG 13.19
6 3457 Mia Walasek MPA 13.36
7 5585 Levi Burns TTG 13.41
8 5517 Levi Ghedina TTG 13.44
2640 Jesse Wilkes MCO DNS
Place Bib Athlete Centre Result  
1 1304 Ethan Colbourne GAW 12.86
2 3435 Taylah Heitmann MPA 13.13
3 273 Jacob Keil BVA 13.17
4 5488 Natalie Savage TTG 13.24
5 2621 Seth Laffin MCO 13.28
6 675 Evan Hawkes EDI 13.44
7 4162 Sebastian Young PLY 13.51
8 3438 Chloe Redpath MPA 15.24
2505 Molly Clark MAG DNS
Place Bib Athlete Centre Result  
1 4144 Darcy Douglas-Spencer PLY 12.76
2 4809 Tyler Bell SAL 12.91
3 54 Kyle Fonseka ADE 13.12
4 3914 George Ioannidis NDI 13.19
5 4526 Dylan Griffin RED 13.51
6 684 Amelia Sheridan EDI 13.61
7 977 Emilee Frost ENF 13.65
8 3812 Ruby Lightfoot NOA 14.35
9 6086 Amelia McGaffin WLD 14.54
Place Bib Athlete Centre Result  
1 5798 Indigo Shreeve WAC 13.46
2 2503 Elise Cowley MAG 13.69
3 2504 Alinta Alessandrini MAG 13.77
4 38 Jordan Bollinger ADE 13.81
5 6160 Christopher Scoffield WLD 13.94
6 4185 Luke Abbott PLY 14.06
7 1321 Cruz Jones GAW 14.11
8 3107 Emma Frankel MTB 14.38
9 5793 Beau Robertson WAC 14.44
Place Bib Athlete Centre Result  
1 5294 Talia Marks SOH 13.25
2 3911 Beau Lawson NDI 13.51
3 6143 Tavian Nash WLD 13.96
4 3466 Dalton Binder MPA 14.07
5 4169 Lachlan Dickson PLY 14.12
6 2404 Hayley Redman MAG 14.14
7 6088 Liam McGaffin WLD 14.20
8 2461 Chiara Gobbie MAG 15.85
1355 Hunter Kerley GAW DNS
Place Bib Athlete Centre Result  
1 4771 Imogen Smith SAL 14.06
2 4073 Harry Whalan PEN 14.73
3 2579 Blake Cummings MCO 14.81
4 6215 Jeremy Bowling WLD 15.13
5 6247 Zachary Meakin WLD 16.39
6 5508 Toby Wain TTG 16.67
7 5104 Talia Newrick CDI 16.69
1331 Layla Visnyai GAW DNS
1977 Joseph (Joey) Keynes HIL DNS
6520 Ethyn Renfors WVL DNS
Place Bib Athlete Centre Result  
1 3782 Harper Lee NOA 11.67
2 5815 Max Di Biase WAC 11.68
3 2381 Kirstin Damkat MAG 12.31
4 2389 Senehas Tennegamage MAG 12.48
5 1225 Felix Bokelmann FLI 12.77
6 3866 Zackery Walker NDI 15.65
7 3847 Joy Igbokwe NDI 15.75
8 2212 Tailah Tee LYN 16.55
679 Matilda Priebe EDI DNS
796 Amelia Norris EDI DNS