Under 13-14 Mixed Shot Put - 3kg Final — Sunday 12:00 PM

Place Bib Athlete Centre Result  
1 3852 Riley Williamson-Cameron NDI 13.23
2 5542 Marley Raikiwasa TTG 11.02
3 4818 Jayke Bullen SAL 10.42
4 2631 Jane Trembath MCO 9.72
5 5479 Heather Ferguson TTG 9.17
6 4863 Kai Iwao SCO 8.65
7 1926 Jack Piasente HIL 8.50
8 5472 Madeline Bennett TTG 8.35
9 6082 Lachlan Hewlett WLD 8.27
10 5270 Elizabeth Chase SOH 8.05
11 3473 Jai Phillis MPA 7.56
3832 Mitchell Dansie NDI DNS
Place Bib Athlete Centre Result  
1 3229 Luke Humphrys MTB 8.65
2 2395 Eamon Ziersch-O'Connor MAG 8.30
3 2095 Ryan Trandafil INF 7.01
4 2097 Jye Reidy INF 6.94
5 941 Emma Dietrich EDI 6.81
6 2680 Sienna Everett MCO 6.53
7 1443 Jake Stribling GGR 6.23
8 1453 Imogen Edwards GGR 5.39
9 6262 Louis Martin WLD 5.15
1873 Thomas Grosser HIL DNS
1206 Brooke Kennedy FLI DNS
1219 Sophie Cheshire FLI DNS