Under 9 Mixed Long Jump Final — Sunday 1:00 PM

Place Bib Athlete Centre Result  
1 1498 Henry Riddle GGR 3.71
2 1460 Hunter Fieldhouse GGR 3.42
3 6500 Ezra Edwards WVL 3.31
4 2485 Mia Ehrlich MAG 3.29
5 693 Edward Woon EDI 3.20
6 5576 Samuel Robinson TTG 3.20
7 6092 Byron Peryman WLD 3.19
8 2420 Alice Page MAG 3.13
9 5210 Harry Mackinnon CDI 3.05
10 1077 Dillon Hong ENF 3.02
11 6154 Beth Griffin WLD 2.95
12 839 William Powell EDI 2.93
13 2511 Chloe Sturt MAG 2.89
14 4179 Sam Reed PLY 2.85
15 6102 Quinn Snook WLD 2.79
16 4172 Thomas Pyke PLY 2.74
17 2421 Caitlin Daly MAG 2.72
18 6095 Jemma Porter WLD 2.48
19 2478 Aaron Tillman MAG 2.48
5797 Jordy Brown WAC NM
5469 Daniel Cox TTG DNS
5582 Annelise Lovell TTG DNS
5919 Mackenzie Sportmann WAC DNS
Place Bib Athlete Centre Result  
1 3814 Ruby Carney NOA 2.98
2 5237 Matilda Buchanan CDI 2.79
3 2444 Abby Sexton MAG 2.78
4 5421 Dallas Burckhardt SOH 2.74
5 6106 Alanah Ueding WLD 2.74
6 47 Matthew Cantone ADE 2.74
7 5229 Kristen Cleggett CDI 2.72
8 5509 Ryder Wassermann TTG 2.69
9 3474 Abbey Rana MPA 2.63
10 6158 Oliver Groom WLD 2.62
11 519 Zachary Hughes CAM 2.60
12 2442 Harriette Sexton MAG 2.56
13 2434 Maddison Townsend MAG 2.52
14 6207 Finn Parfrey WLD 2.49
15 2455 Max Hunter MAG 2.47
16 6171 Ava Kostiw WLD 2.45
17 82 Ethan Bailey ADE 2.43
18 1056 Indigo Fernandez-Guy ENF 2.39
19 1305 Lucas Colbourne GAW 2.37
20 2512 Scarlett Kilsby MAG 2.33
21 307 Asha Rowe BVA 2.32
1024 Zac Zillante ENF DNS
990 Isabella Little ENF DNS
Place Bib Athlete Centre Result  
1 1710 James Fakes HCO 3.04
2 4976 Caleb Liebeknecht CDI 2.89
3 6169 Poppy Challis WLD 2.82
4 4194 Ted Norris PLY 2.76
5 1513 Olivia Williams GGR 2.75
6 5544 Asha Raikiwasa TTG 2.69
7 3827 Zahra Kamish NOA 2.67
8 4156 Tyson Porter-Westphalen PLY 2.66
9 5428 Macklin Brook SOH 2.63
10 2082 Matilda Flynn INF 2.61
11 5240 Adelaide Boulton CDI 2.49
12 6099 Nicole Seaman WLD 2.49
13 4870 Kate Rogers SCO 2.48
14 4833 Kayla Thompson SAL 2.41
14 5609 Wesley Robertson-Holland TTG 2.41
16 5167 Matilda Rech CDI 2.38
17 3807 Bailey Murphy NOA 2.31
18 5178 Arabella Camilleri CDI 2.30
19 2094 Emma Trandafil INF 2.21
20 2513 Ella Lehmann MAG 2.18
21 6437 Andre Lo Basso WVL 2.14
22 981 Hailey Hore ENF 2.11
1008 Ella Jones ENF DNS
Place Bib Athlete Centre Result  
1 5828 Yvette Mann WAC 3.13
2 2104 Declan Houlahan INF 2.97
3 2370 Lachlan Martin MAG 2.97
4 3793 Dane Molenaar NOA 2.78
5 2122 Benjamin Thomas INF 2.67
6 1358 Chase Harris GAW 2.55
7 2253 Dylan Rosenzweig LYN 2.45
8 3550 Charlotte Pahl MBR 2.44
9 1695 Aurora Templer HCO 2.43
10 1293 Ella Bale GAW 2.33
11 3542 Kaiden Zane Martin MBR 2.32
12 4261 Abbie Kaulins PAD 2.20
13 6248 Lily Meakin WLD 2.17
14 3544 Kearna Wilkinson MBR 2.11
15 4474 Millie Bennett RED 1.98
16 4848 Talan Solotuchin SAL 1.86
17 3724 Amelia Wilson-Owens NOA 1.62
5218 Millie Hooper CDI DNS
5122 Xavier Belobrajdic CDI DNS
5293 Leah McLean SOH DNS
1449 Charlotte Brady GGR DNS
1724 Harry Munro HCO DNS