Under 13-14 Mixed Triple Jump Final — Sunday 2:00 PM

Place Bib Athlete Centre Result  
1 6174 Marcos Arbon WLD 10.36
2 4804 Samuel Mychael SAL 10.17
3 4501 Macey Coghlan RED 9.67
4 1875 Evan Heath HIL 9.17
5 3882 Adelaide Williams NDI 9.15
6 5666 Tahlia Lienert TTG 9.12
7 3841 Ryan Gambling NDI 9.07
8 3214 Benjamin Peterson MTB 9.05
9 3871 Flynn Walas NDI 8.89
10 2295 Annabel Potter MAG 8.79
11 6082 Lachlan Hewlett WLD 8.61
12 2997 Jonte Dew MAG 8.59
12 1926 Jack Piasente HIL 8.59
14 945 Jackson Baker EDI 8.53
15 1014 Hannah Mills ENF 8.52
16 2999 Sam Creighton MAG 8.02
860 Amelia Lucas EDI DNS
997 Ryan Ng ENF DNS
1469 Bridget Grant GGR DNS
930 Sophie Killick EDI DNS
Place Bib Athlete Centre Result  
1 2296 Alicia Rudko MAG 8.78
2 3458 Aidan Williams MPA 8.71
3 4489 Dusty Loffler RED 8.68
4 2294 Eva Di Iulio MAG 8.47
5 1328 James Stirling GAW 8.40
6 2095 Ryan Trandafil INF 8.32
7 1906 Jake Sigalas HIL 8.31
8 1091 Chelsea Pape ENF 8.10
9 5523 Mercedes Bates TTG 8.03
10 6006 Eva Bruce WAC 8.01
10 5516 Aidan Barry TTG 8.01
12 5555 Bethany Sternagel TTG 7.91
13 1853 Oliver Bethell HIL 7.90
14 6093 Ashlee Porter WLD 7.83
14 6094 Chloe Porter WLD 7.83
16 5471 Emily Worley TTG 7.80
16 5885 Clayton Hosking WAC 7.80
18 6107 Imojen Ueding WLD 7.63
19 968 Daniela Brooksby ENF 7.52
5476 Keelin Chatfield TTG NM
Place Bib Athlete Centre Result  
1 2589 Luke Rigby MCO 9.21
2 2762 Emily Nordhausen-Bradley MNO 8.60
3 1456 Tyler Edwards GGR 8.50
4 6 Bailey Pfeiffer ADE 8.02
5 5840 Rachael Kean WAC 7.81
6 3858 Amy Jones NDI 7.66
7 6262 Louis Martin WLD 7.65
8 5601 Amara Bos TTG 7.62
9 3473 Jai Phillis MPA 7.60
10 4834 Emma Thompson SAL 7.48
11 1482 Holly McGowan-Graeber GGR 7.44
12 4509 Lily Mannion RED 7.30
13 3902 Tyson Crocker NDI 7.20
14 3725 Maddilyn Wilson-Owens NOA 7.13
15 6205 Kitara Truong WLD 6.88
16 1953 Ava Bellon HIL 6.82
17 1206 Brooke Kennedy FLI 6.40
2395 Eamon Ziersch-O'Connor MAG DNS
6079 Dakota Harris WLD DNS