Under 11 Mixed Long Jump Final — Sunday 2:00 PM

Place Bib Athlete Centre Result  
1 1568 Angelo Parisi GGR 4.46
2 3845 Obinna Igbokwe NDI 4.30
3 4979 Ashton Liebeknecht CDI 4.18
4 1076 Ashton Hong ENF 4.09
5 3431 Mason Lowe MPA 4.00
6 1497 Isaac Riddle GGR 3.96
7 3848 Peter Ioannidis NDI 3.93
8 5799 Ava Shreeve WAC 3.78
9 5836 Lewis Day WAC 3.77
10 947 Hannah Anderson EDI 3.68
11 946 Hamish Baker EDI 3.60
12 905 Emerson Warren EDI 3.52
13 5678 Aliesha Juillerat TTG 3.47
14 1709 Bradley Fakes HCO 3.36
15 1006 Sarah Warner ENF 3.30
16 1908 Isabel Smart HIL 3.28
17 5511 Casey Wassermann TTG 3.25
18 1292 Daniel Bale GAW 2.86
6457 Darcy Thurstans WVL DNS
1512 Jack Williams GGR DNS
1578 Jake Eime GGR DNS
Place Bib Athlete Centre Result  
1 5911 Isabella Dragani WAC 3.93
2 4864 Taama Iwao SCO 3.75
3 850 Riley Takahashi EDI 3.60
4 3884 Aiden Williams NDI 3.37
5 5165 Taylah Rogers CDI 3.36
6 566 Ella Sloan CAM 3.33
7 6078 Gia Della-Zoppa WLD 3.32
8 55 Nate Fonseka ADE 3.31
9 2125 Jonathan Thomas INF 3.21
10 5213 Hudson Kerley CDI 3.17
11 2213 Lachlan Tee LYN 3.16
12 32 Xenia Salupalu ADE 3.04
13 5420 Daly Burckhardt SOH 2.95
14 1023 Isabella Zillante ENF 2.94
15 4801 Liam Greenham SAL 2.89
16 5524 Nevaeh Bates TTG 2.82
2477 Ryan Tillman MAG DNS
5574 Sam Parkin TTG DNS
5538 Mikayla Van Dommele TTG DNS
917 Christian Oberdan EDI DNS
Place Bib Athlete Centre Result  
1 6208 Noah Parfrey WLD 3.43
2 5219 Angus Hooper CDI 3.42
3 1559 Jayden Djorem GGR 3.23
4 4499 Tristan Bloem RED 3.15
5 503 Tehan Senmith Arachchi Appuhamilag CAM 3.14
6 3536 Jordan Ruchs MPA 3.11
7 5477 Erina Chatfield TTG 3.11
8 1721 Madelynne Dettmer HCO 3.10
9 6090 Zac Mirfin WLD 2.97
10 2526 Isla Dundas MAG 2.93
11 2681 Brodie Everett MCO 2.89
12 5915 Dylan Hall WAC 2.85
13 5161 Milly Sulicich CDI 2.83
14 1551 Lorcyn Murdey-Green GGR 2.77
15 982 Kaitlyn Hore ENF 2.74
16 5532 Milly Armstrong TTG 2.65
17 3459 Eli Williams MPA 2.61
18 37 Alicia Bollinger ADE 2.51
938 Jessica Green EDI DNS
57 Millie Shepherd Boyd ADE DNS
Place Bib Athlete Centre Result  
1 1938 Xavier Sim HIL 3.33
2 Caleb Illmer WAC 3.27
3 2763 Elouise Nordhausen-Bradley MNO 3.27
4 2475 Zane Sheldrick MAG 3.17
5 4852 Kyan Buck SCO 3.10
6 1457 Aiden Edwards GGR 3.10
7 1716 Zali Trenorden HCO 2.93
8 4193 Eva Norris PLY 2.91
9 3558 Ariel Challinger MBR 2.71
10 1209 Scarlett Law FLI 2.70
11 6042 Andrea Marques WAC 2.61
12 2103 Danika Baverstock INF 2.60
13 3803 Alicia Seccafien NOA 2.39
14 46 Maddison Cantone ADE 2.38
15 5530 Imogen Taylor TTG 2.01
16 5614 Jayden Spalding TTG 1.90
17 1890 Henry Main HIL 1.89
2580 Zoe Cummings MCO DNS
1330 Ajay Visnyai GAW DNS
4199 Manoj Solai PLY DNS