Under 13-14 Mixed 100m Final — Sunday 3:50 PM

Place Bib Athlete Centre Result  
1 6174 Marcos Arbon WLD 12.90
2 2589 Luke Rigby MCO 13.57
3 4501 Macey Coghlan RED 13.66
4 3214 Benjamin Peterson MTB 13.77
5 860 Amelia Lucas EDI 13.80
4863 Kai Iwao SCO DNS
2610 Carter Liddiard MCO DNS
Place Bib Athlete Centre Result  
1 5666 Tahlia Lienert TTG 13.76
2 930 Sophie Killick EDI 14.07
3 3871 Flynn Walas NDI 14.24
4 5092 Lila McMahon CDI 14.36
5 6094 Chloe Porter WLD 14.86
1713 Hussein Naji HCO DNS
3617 Meg Miles NAR DNS
1873 Thomas Grosser HIL DNS
Place Bib Athlete Centre Result  
1 6082 Lachlan Hewlett WLD 13.90
2 941 Emma Dietrich EDI 14.84
3 1859 Grace Burrell HIL 14.85
4 1926 Jack Piasente HIL 15.28
5 6093 Ashlee Porter WLD 15.36
5554 Hayden Rusby TTG DNS
3832 Mitchell Dansie NDI DNS
5234 Marielle Burns CDI DNS
Place Bib Athlete Centre Result  
1 3841 Ryan Gambling NDI 13.97
2 1328 James Stirling GAW 14.52
3 1875 Evan Heath HIL 14.55
4 2294 Eva Di Iulio MAG 14.71
5 5555 Bethany Sternagel TTG 14.93
6 5523 Mercedes Bates TTG 14.95
7 5476 Keelin Chatfield TTG 15.41
8 1906 Jake Sigalas HIL 15.46
Place Bib Athlete Centre Result  
1 3882 Adelaide Williams NDI 14.03
2 1091 Chelsea Pape ENF 14.73
3 793 Nina Walker EDI 14.94
4 968 Daniela Brooksby ENF 15.58
5 1356 Lachlan Warner GAW 15.63
6 2296 Alicia Rudko MAG 15.67
7 6107 Imojen Ueding WLD 16.27
6067 Rex Farnsworth WAC DNS
Place Bib Athlete Centre Result  
1 4804 Samuel Mychael SAL 12.40
2 5270 Elizabeth Chase SOH 14.40
3 5429 Dylan Boyce SOH 14.45
4 945 Jackson Baker EDI 14.46
5 4818 Jayke Bullen SAL 14.53
6 3800 Charli Young NOA 15.39
6 1869 Charlotte Gibbons HIL 15.39
8 1014 Hannah Mills ENF 15.58
Place Bib Athlete Centre Result  
1 5916 Jake Hall WAC 14.73
2 3900 Lily Cristina Sparkhall NDI 14.77
3 997 Ryan Ng ENF 15.24
4 3725 Maddilyn Wilson-Owens NOA 15.55
5 1891 Jack Main HIL 15.58
6 3123 Mileekah Williams MTB 16.06
1898 Jade Quinn HIL DNS
3852 Riley Williamson-Cameron NDI DNS
Place Bib Athlete Centre Result  
1 6262 Louis Martin WLD 14.74
2 4834 Emma Thompson SAL 15.61
3 1482 Holly McGowan-Graeber GGR 16.51
4 2680 Sienna Everett MCO 16.52
5 3860 Talisha Judd NDI 16.74
6 6514 Sasha Hardin WVL 16.76
7 6205 Kitara Truong WLD 16.81
8 6468 Marissa Arscott WVL 17.51
Place Bib Athlete Centre Result  
1 1247 Sharni Wood FLI 14.11
2 0 Iluka Leske WAC 14.22
3 1456 Tyler Edwards GGR 15.27
4 6054 Jessie Shiell WAC 15.32
5 1183 Aysha Snell FLI 15.97
6 2762 Emily Nordhausen-Bradley MNO 17.53
7 1206 Brooke Kennedy FLI 17.75