Under 10 Mixed 100m Final — Sunday 4:45 PM

Place Bib Athlete Centre Result  
1 2445 Thomas Ryan MAG 15.13
2 6434 Ben Holroyd WVL 15.19
3 2446 James Ryan MAG 15.44
4 2521 Kaysii Obst MAG 15.55
5 985 James Birbeck ENF 19.39
5622 Harry Childs TTG DNS
Place Bib Athlete Centre Result  
1 5220 Claire Hardy CDI 14.76
2 6060 Iluka-Rose Taylor WAC 15.05
3 1623 Jacob Davies GGR 15.35
4 6021 Jake Weir WAC 15.73
5 6020 Hudson Simon WAC 15.74
6 859 Phoebe Lucas EDI 15.83
7 967 Anthony Brooksby ENF 16.02
Place Bib Athlete Centre Result  
1 4850 Jayden Zammit SAL 15.59
2 698 Juvenal Doko Tchatoka EDI 16.06
3 922 Grace Marin EDI 16.33
4 522 Lillia Giannakis CAM 16.36
5 1017 Lachlan Leach ENF 16.46
6 1027 Akon Baak ENF 16.88
7 5 Topaz Rose Pawlaczyk ADE 17.15
Place Bib Athlete Centre Result  
1 3348 Skye Virtanen MTG 16.30
2 1339 Eamon Martin GAW 16.59
3 2522 Madeline Rodgers MAG 16.64
4 6144 Martin Nash WLD 16.67
5 1985 Johan Louw HIL 17.02
6 6515 Caitlin Hardin WVL 17.16
7 2456 Angus Hewitson MAG 17.35
5568 Harrison Hill TTG DNS
Place Bib Athlete Centre Result  
1 5999 Lucy Farmer WAC 16.33
2 1302 James Clarke GAW 17.03
3 1876 Jed Hemming HIL 17.09
4 4798 Chloe Heath SAL 17.33
5 1748 Layla Mason HCO 17.54
6 2443 Daisy Sexton MAG 17.72
7 1864 Nari Freckleton HIL 17.77
4183 Skylar Strachan PLY DNS
Place Bib Athlete Centre Result  
1 4999 Brandon Massicci CDI 16.83
2 1082 Tanveer Kaur Dunduli ENF 17.02
3 1764 Lucy Wood HCO 17.05
4 1369 Harvey Perry GAW 17.09
5 3470 Tayla Kirkbright-Jacka MPA 17.47
6 1085 Ranranbir Singh Khattra ENF 17.65
7 1365 Sebastian Feuerherdt GAW 17.68
8 1566 Alannah Wasylkiw GGR 18.07
Place Bib Athlete Centre Result  
1 932 Phoebe Killick EDI 17.54
2 5617 Blaine Springbett TTG 17.90
3 4805 Oliver Mason SAL 18.04
4 2665 Callum Hockey MCO 18.30
5 6048 Estelle Phillipou WAC 18.47
6 3838 Carter Camilleri NDI 18.54
2099 Laura Costin INF DNS
2397 Polly Schubert MAG DNS
Place Bib Athlete Centre Result  
1 1190 Hayley Fuss FLI 16.90
2 1007 Alyssa Jones ENF 19.07
3 2523 Sabina Di Iulio MAG 19.20
4 2517 Hannah Tanti MAG 19.75
5 4178 Kyah Mackereth PLY 20.03
6 2089 Lucy Harding INF 20.71
1698 Kaylee Kretschmer HCO DNS
5298 Amity Kemp SOH DNS
Place Bib Athlete Centre Result  
1 5980 Tate Waldeck WAC 15.00
2 4487 Zachary Morgan RED 15.60
3 2768 Will Lawry MNO 16.20
4 5812 William Rogers WAC 17.60
5 5800 Caitlin Ward WAC 17.60
6 2130 Jake Townsend INF 19.60
3652 Jack Grady NAR DNS
3551 Linton Garner MBR DNS