Under 11 Mixed 100m Final — Sunday 5:00 PM

Place Bib Athlete Centre Result  
1 1497 Isaac Riddle GGR 14.10
2 1568 Angelo Parisi GGR 14.50
3 829 Angus Underdown EDI 15.40
4 5511 Casey Wassermann TTG 15.60
5 6155 Ava Griffin WLD 15.60
6 503 Tehan Senmith Arachchi Appuhamilag CAM 16.30
1512 Jack Williams GGR DNS
6457 Darcy Thurstans WVL DNS
Place Bib Athlete Centre Result  
1 4979 Ashton Liebeknecht CDI 14.90
2 3848 Peter Ioannidis NDI 15.00
3 1006 Sarah Warner ENF 15.20
4 6000 Trent Condelli WAC 15.50
5 850 Riley Takahashi EDI 15.80
6 5524 Nevaeh Bates TTG 16.50
947 Hannah Anderson EDI DNS
6216 James Bowling WLD DNS
Place Bib Athlete Centre Result  
1 972 Ashmi Dangi ENF 15.40
2 5538 Mikayla Van Dommele TTG 15.70
3 4869 Grace Rogers SCO 16.00
1330 Ajay Visnyai GAW DNS
1578 Jake Eime GGR DNS
946 Hamish Baker EDI DNS
905 Emerson Warren EDI DNS
917 Christian Oberdan EDI DNS
Place Bib Athlete Centre Result  
1 1559 Jayden Djorem GGR 15.40
2 5165 Taylah Rogers CDI 15.60
3 4502 Tyler Ward RED 15.80
4 5836 Lewis Day WAC 16.10
5 5477 Erina Chatfield TTG 16.30
6 55 Nate Fonseka ADE 16.50
1709 Bradley Fakes HCO DNS
Place Bib Athlete Centre Result  
1 1076 Ashton Hong ENF 14.50
2 1721 Madelynne Dettmer HCO 16.50
3 2591 Sebastian Richards MCO 16.60
4 4391 Matylda Commane-Jacobs RED 16.80
5 940 Laurie Doko Tchatoka EDI 16.80
6 2458 Kaleb Goode MAG 17.00
5973 Oscar Cowley WAC DNS
290 Oliver King BVA DNS
Place Bib Athlete Centre Result  
1 6208 Noah Parfrey WLD 15.70
2 4499 Tristan Bloem RED 16.30
3 5208 Ella Martin CDI 16.60
4 6090 Zac Mirfin WLD 16.80
5 5195 Keira Sigal CDI 17.20
2496 Matilda Schubert MAG DNS
5532 Milly Armstrong TTG DNS
4852 Kyan Buck SCO DNS
Place Bib Athlete Centre Result  
1 3884 Aiden Williams NDI 16.10
2 6529 Shanoa Hofner WVL 16.80
3 2475 Zane Sheldrick MAG 17.00
4 1551 Lorcyn Murdey-Green GGR 17.00
5 5213 Hudson Kerley CDI 17.10
6 1062 Jessica Jose ENF 17.20
7 5169 Paige Kennealy CDI 17.20
8 2526 Isla Dundas MAG 17.40
Place Bib Athlete Centre Result  
1 1209 Scarlett Law FLI 17.20
2 37 Alicia Bollinger ADE 18.60
3 4199 Manoj Solai PLY 19.10
4 6204 Jayden Truong WLD 19.50
5 5614 Jayden Spalding TTG 20.00
6 1890 Henry Main HIL 21.40
7 2464 Lachlan Gobbie MAG 22.70
2103 Danika Baverstock INF DNS
Place Bib Athlete Centre Result  
1 2125 Jonathan Thomas INF 15.40
2 4864 Taama Iwao SCO 15.50
3 3558 Ariel Challinger MBR 15.50
4 Caleb Illmer WAC 15.80
5 1716 Zali Trenorden HCO 16.70
6 1457 Aiden Edwards GGR 16.90
7 2763 Elouise Nordhausen-Bradley MNO 16.90
2580 Zoe Cummings MCO DNS