Under 8 Mixed 100m Final — Saturday 9:00 AM

Place Bib Athlete Centre Result  
1 89 Edward Berry EDI 16.76
2 4840 Ethan Knott SAL 16.79
3 1569 Mason Smart GGR 16.85
4 84 Ethan Pole ADE 16.88
5 1042 Oliver Porter ENF 16.95
6 1083 Jastaj Singh Dunduli ENF 17.64
7 1066 Liam Kowald ENF 18.34
8 1918 Sienna Morris HIL 18.51
679 Matilda Priebe EDI DNS
Place Bib Athlete Centre Result  
1 3147 Lilliana Hoffman MTB 17.08
2 6200 Thomas Ozols WLD 17.29
3 5467 Madison Meek TTG 17.30
4 4809 Tyler Bell SAL 17.42
5 4821 Matthew Boothby SAL 17.86
6 4182 Jesse Strachan PLY 18.29
7 2502 Ella Thomas MAG 18.32
8 2389 Senehas Tennegamage MAG 18.33
9 3205 Orlando Usher MTB 18.35
Place Bib Athlete Centre Result  
1 1865 Nixon Freckleton HIL 17.92
2 6097 Macie Rowe WLD 17.94
3 5358 Ryan Zimmer SOH 18.19
4 2504 Alinta Alessandrini MAG 18.87
5 3032 Emily Lowndes MCT 19.13
6 2506 Aislynn Lobo MAG 19.23
7 2507 Lachlan Baxter MAG 19.33
4175 Camille D'Arsie-Hausler PLY DNS
5549 Kai Dollman TTG DNS
Place Bib Athlete Centre Result  
1 3034 James Matthews MCT 18.06
2 5515 Dylan Francis TTG 18.31
3 6603 Kaiden Schlaefer MPA 18.41
4 6045 Riley Fielder WAC 18.65
5 5496 Edward Goodall TTG 19.08
6 5938 Jayden Jones WAC 19.19
7 2429 Maia Burdon MAG 19.20
8 1879 Brody Hewlett HIL 19.43
9 4145 Elwood Kennett PLY 19.92
5517 Levi Ghedina TTG DNS
Place Bib Athlete Centre Result  
1 1467 Madison Girvan GGR 18.37
2 5798 Indigo Shreeve WAC 18.40
3 5487 Amanda Savage TTG 18.48
4 3914 George Ioannidis NDI 18.53
5 5488 Natalie Savage TTG 19.47
6 2508 Jemma Launer MAG 19.49
7 6086 Amelia McGaffin WLD 19.50
4162 Sebastian Young PLY DNS
2503 Elise Cowley MAG DNS
333 Laura Kelley BVA DNS
Place Bib Athlete Centre Result  
1 1784 Zachary Hood HCO 17.76
2 38 Jordan Bollinger ADE 18.62
3 2691 Lenni Bayford MCO 18.81
4 2693 Jackson Ewins MCO 18.90
5 977 Emilee Frost ENF 19.01
6 4836 Aiden Thomas SAL 19.02
7 3911 Beau Lawson NDI 19.07
8 5624 Teagan Rutten TTG 19.49
9 2505 Molly Clark MAG 19.75
10 4748 Mia Jensen INF 20.01
Place Bib Athlete Centre Result  
1 4771 Imogen Smith SAL 19.09
2 1967 Harry Gardner HIL 19.34
3 6143 Tavian Nash WLD 19.77
4 1871 Halle Goeing HIL 19.88
5 5793 Beau Robertson WAC 20.37
6 784 Zoe Rose EDI 20.56
7 1737 Daniel Smith HCO 20.58
8 5632 Charlotte Cox TTG 21.38
6518 Lachlan McManus WVL DNS
4073 Harry Whalan PEN DNS
Place Bib Athlete Centre Result  
1 6525 Rosalie Girdler WVL 20.58
2 1037 Symphony Chauhan ENF 21.15
3 180 Logan Burckhardt ADE 21.75
4 3797 Abigail Russell NOA 21.89
5 3446 Chelsea Banks MPA 21.91
6 3887 Maddison Gibbons NDI 22.29
7 2509 Emily Polyak MAG 22.79
8 2115 Rory Boermans INF 23.35
9 2483 Adele Howard MAG 23.36
680 Beatrice Leue EDI DNS
Place Bib Athlete Centre Result  
1 407 Max Cook BTN 20.03
2 2666 Annabelle Hockey MCO 21.88
3 4742 Calin Hayward INF 21.95
4 1989 Zara Feven HIL 22.39
5 4743 Jodie Hayward INF 22.92
6 6271 Ava Ware WLD 23.80
7 1034 Ashley Phillis ENF 24.84
8 1377 Lilly Taylor GAW 25.30
2461 Chiara Gobbie MAG DNS
3847 Joy Igbokwe NDI DNS