Under 8 Mixed Long Jump Final — Saturday 9:30 AM

Place Bib Athlete Centre Result  
1 1569 Mason Smart GGR 3.27
2 1083 Jastaj Singh Dunduli ENF 3.24
3 2381 Kirstin Damkat MAG 3.20
4 89 Edward Berry EDI 3.19
5 4840 Ethan Knott SAL 3.12
6 4809 Tyler Bell SAL 3.08
7 3205 Orlando Usher MTB 2.96
7 5467 Madison Meek TTG 2.96
9 84 Ethan Pole ADE 2.92
10 3861 Jack Power NDI 2.78
11 4210 Leon Wylie PLY 2.72
12 6097 Macie Rowe WLD 2.71
13 1066 Liam Kowald ENF 2.67
14 977 Emilee Frost ENF 2.62
15 38 Jordan Bollinger ADE 2.55
16 2502 Ella Thomas MAG 2.51
17 180 Logan Burckhardt ADE 1.95
5358 Ryan Zimmer SOH DNS
Place Bib Athlete Centre Result  
1 2506 Aislynn Lobo MAG 2.87
2 5517 Levi Ghedina TTG 2.85
3 2693 Jackson Ewins MCO 2.82
4 6603 Kaiden Schlaefer MPA 2.77
5 1865 Nixon Freckleton HIL 2.74
6 5798 Indigo Shreeve WAC 2.70
7 684 Amelia Sheridan EDI 2.69
8 3034 James Matthews MCT 2.58
9 3914 George Ioannidis NDI 2.56
10 3435 Taylah Heitmann MPA 2.55
11 4145 Elwood Kennett PLY 2.48
12 2507 Lachlan Baxter MAG 2.46
13 4771 Imogen Smith SAL 2.37
14 4836 Aiden Thomas SAL 2.36
4175 Camille D'Arsie-Hausler PLY DNS
333 Laura Kelley BVA DNS
679 Matilda Priebe EDI DNS
Place Bib Athlete Centre Result  
1 5496 Edward Goodall TTG 2.75
2 1467 Madison Girvan GGR 2.63
3 6077 Lachlan Chesham WLD 2.61
4 1967 Harry Gardner HIL 2.57
5 2504 Alinta Alessandrini MAG 2.52
6 1737 Daniel Smith HCO 2.48
7 5793 Beau Robertson WAC 2.47
8 3835 Oscar Kilpatrick NDI 2.45
9 3911 Beau Lawson NDI 2.44
10 3032 Emily Lowndes MCT 2.39
11 3451 Jaxon Freisler MPA 2.37
12 6143 Tavian Nash WLD 2.24
13 193 Nia Mary Naveen ADE 2.19
14 1871 Halle Goeing HIL 2.11
15 3438 Chloe Redpath MPA 2.01
16 1037 Symphony Chauhan ENF 1.92
4162 Sebastian Young PLY DNS
Place Bib Athlete Centre Result  
1 5624 Teagan Rutten TTG 2.75
2 3887 Maddison Gibbons NDI 2.46
3 5488 Natalie Savage TTG 2.45
4 2508 Jemma Launer MAG 2.36
5 5487 Amanda Savage TTG 2.30
6 3797 Abigail Russell NOA 2.29
6 4742 Calin Hayward INF 2.29
8 4769 Axel Mulders SAL 2.24
9 2505 Molly Clark MAG 2.19
10 2429 Maia Burdon MAG 2.18
11 784 Zoe Rose EDI 2.17
11 407 Max Cook BTN 2.17
13 6088 Liam McGaffin WLD 2.15
13 6086 Amelia McGaffin WLD 2.15
6518 Lachlan McManus WVL DNS
4073 Harry Whalan PEN DNS
680 Beatrice Leue EDI DNS
Place Bib Athlete Centre Result  
1 4748 Mia Jensen INF 2.20
2 5632 Charlotte Cox TTG 2.07
3 3446 Chelsea Banks MPA 2.00
4 6196 Arabella Kyriazis WLD 1.98
5 1989 Zara Feven HIL 1.94
6 4743 Jodie Hayward INF 1.90
7 2666 Annabelle Hockey MCO 1.82
8 5518 Cooper Koch TTG 1.79
9 2483 Adele Howard MAG 1.77
10 4843 Kayleigh Scott SAL 1.73
11 1034 Ashley Phillis ENF 1.72
12 6271 Ava Ware WLD 1.67
13 1377 Lilly Taylor GAW 1.60
14 4745 Sora Bodel INF 1.46
2503 Elise Cowley MAG DNS
3559 Lilly Fromm MBR DNS
3847 Joy Igbokwe NDI DNS