Under 11 Mixed Long Jump Final — Sunday 5:30 PM

Place Bib Athlete Centre Result  
1 1568 Angelo Parisi GGR 4.14
2 905 Emerson Warren EDI 4.07
3 3431 Mason Lowe MPA 3.94
4 5521 Chase Grant-Allan TTG 3.83
5 5230 Anique Cleggett CDI 3.72
5 2583 Rhett Read MCO 3.72
7 2125 Jonathan Thomas INF 3.65
8 947 Hannah Anderson EDI 3.57
9 770 Daniel Sutton-Mattocks EDI 3.29
10 5836 Lewis Day WAC 3.28
1497 Isaac Riddle GGR DNS
4479 William Letzepis RED DNS
1173 Jack Brown FLI DNS
566 Ella Sloan CAM DNS
6044 Georgie Fielder WAC DNS
1172 Sam McClarron FLI DNS
Place Bib Athlete Centre Result  
1 175 Ricky Carter ADE 3.72
2 1895 Daniel Mundy HIL 3.41
3 6043 Dallas Marks WAC 3.40
4 1459 Cooper Fieldhouse GGR 3.39
5 3228 Riley Humphrys MTB 3.35
6 516 Hiroki Tunn CAM 3.29
7 2525 Tyler Lawrie MAG 3.19
8 4835 Jai Thomas SAL 3.06
9 5522 Lily Grant-Allan TTG 3.04
10 4197 Madison Saunders PLY 3.03
856 Zac Moss EDI DNS
1872 Remi Goeing HIL DNS
5360 Hannah Tourneur SOH DNS
2763 Elouise Nordhausen-Bradley MNO DNS
1023 Isabella Zillante ENF DNS
1559 Jayden Djorem GGR DNS
Place Bib Athlete Centre Result  
1 1721 Madelynne Dettmer HCO 3.25
2 5917 Luke Hall WAC 3.09
3 6087 Connor McGaffin WLD 3.04
3 4400 Bailey Barnes RED 3.04
5 169 Christian Morner ADE 3.01
6 1373 Jason Ellsmore GAW 2.98
7 46 Maddison Cantone ADE 2.96
8 37 Alicia Bollinger ADE 2.93
9 1454 Ella Edwards GGR 2.84
10 5231 Jasmin Clark CDI 2.81
5548 Kobi Dollman TTG DNS
2213 Lachlan Tee LYN DNS
1062 Jessica Jose ENF DNS
5269 Morgan Chase SOH DNS
938 Jessica Green EDI DNS
Place Bib Athlete Centre Result  
1 4746 Kai Bodel INF 3.16
2 1551 Lorcyn Murdey-Green GGR 3.08
3 907 Amelia Vieceli EDI 2.85
4 1749 Sophie Millwood HCO 2.76
5 2526 Isla Dundas MAG 2.75
6 3101 Amelia Boscence MTB 2.72
7 3445 Matilda Banks MPA 2.58
8 3803 Alicia Seccafien NOA 2.52
9 750 Elsa Pozza EDI 2.22
10 5614 Jayden Spalding TTG 2.10
11 2464 Lachlan Gobbie MAG 2.08
12 1890 Henry Main HIL 2.04
13 1491 Hayden Nangle GGR 1.93
4461 Lachlan Yard RED DNS
4084 Grace McCarthy PEN DNS