Under 9 Boys 60m Hurdles - 45cm Final — Sunday 1:05 PM

ABP
9.54 Joshua Mulligan (NSW) 1999
ABP
9.54 Rory Barkley (NSW) 2009
SBP
10.24 Lachlan Emes (SDI) 2001

Standings

Place Bib Athlete Centre Result   Points
1 1715 Mitchell Trenorden HCO 13.31 152
2 5122 Xavier Belobrajdic CDI 13.64 134
3 4926 Charlie Soper SCO 13.97 117
4 3793 Dane Molenaar NOA 14.31 100
4942 Charlie Ellis SCO DNS 0
4830 Jarrah Boss SAL DNS 0
Place Bib Athlete Centre Result   Points
1 5415 Toby Farn SOH 12.35 207
2 2609 Angus Hollitt MCO 13.14 161
3 276 Noah King BVA 13.31 152
4 6041 Elliot Higgins WAC 13.38 148
5 4142 Cruz Campbell PLY 13.47 143
6 5428 Macklin Brook SOH 13.53 140
7 2455 Max Hunter MAG 14.06 113
Place Bib Athlete Centre Result   Points
1 973 Chase Dawes ENF 12.84 178
2 2370 Lachlan Martin MAG 13.12 162
3 5919 Mackenzie Sportmann WAC 13.50 141
3 5210 Harry Mackinnon CDI 13.50 141
5 20 Lachlan McKay ADE 14.31 100
6 1710 James Fakes HCO 14.32 100
7 4846 Mitchell Moffat SAL 14.37 98
Place Bib Athlete Centre Result   Points
1 47 Matthew Cantone ADE 12.51 198
2 6177 Ashton Remphrey WLD 12.63 191
3 2466 Luke Danaher MAG 13.35 150
4 345 Judd Heading BVA 13.45 144
5 4976 Caleb Liebeknecht CDI 13.58 137
5797 Jordy Brown WAC DNS 0
4172 Thomas Pyke PLY DNS 0
Place Bib Athlete Centre Result   Points
1 5394 Zeljko Jurlina SOH 11.57 257
2 3282 Hamish Gordon MTG 12.05 226
3 5215 Luke Hunter CDI 12.24 214
4 6500 Ezra Edwards WVL 12.33 209
5 2104 Declan Houlahan INF 12.51 198
6 2478 Aaron Tillman MAG 12.57 194
7 691 Oliver McIver EDI 13.00 169
Place Bib Athlete Centre Result   Points
1 1189 Joshua Onyeizugbo FLI 11.25 278
2 1498 Henry Riddle GGR 11.37 270
3 5469 Daniel Cox TTG 11.70 248
4 1460 Hunter Fieldhouse GGR 11.75 245
5 6092 Byron Peryman WLD 11.80 242
6 2657 Keane Keyser MCO 12.09 223
7 1077 Dillon Hong ENF 12.20 217