Under 9 Boys Shot Put - 2kg Final — Sunday 4:15 PM

ABP
11.33 Jamal Idris (NSW) 1999
SBP
9.43 PJ Carlin (SEA) 2015

Standings

Place Bib Athlete Centre Result   Points
1 1460 Hunter Fieldhouse GGR 6.96 195
2 4142 Cruz Campbell PLY 6.37 173
3 1189 Joshua Onyeizugbo FLI 6.03 161
4 1498 Henry Riddle GGR 5.95 158
5 3282 Hamish Gordon MTG 5.68 149
6 5215 Luke Hunter CDI 5.01 125
7 6092 Byron Peryman WLD 4.81 118
8 4926 Charlie Soper SCO 4.20 97
9 6500 Ezra Edwards WVL 4.05 91
10 5919 Mackenzie Sportmann WAC 4.04 91
11 6041 Elliot Higgins WAC 3.89 86
5797 Jordy Brown WAC DNS 0
4172 Thomas Pyke PLY DNS 0
2370 Lachlan Martin MAG DNS 0
Place Bib Athlete Centre Result   Points
1 691 Oliver McIver EDI 5.15 130
2 5210 Harry Mackinnon CDI 4.99 124
3 1077 Dillon Hong ENF 4.87 120
4 20 Lachlan McKay ADE 4.81 118
5 6177 Ashton Remphrey WLD 4.61 111
6 973 Chase Dawes ENF 4.50 107
7 1710 James Fakes HCO 4.48 106
8 276 Noah King BVA 4.41 104
9 5394 Zeljko Jurlina SOH 4.33 101
10 2609 Angus Hollitt MCO 4.32 101
11 2466 Luke Danaher MAG 3.92 87
11 2104 Declan Houlahan INF 3.92 87
13 47 Matthew Cantone ADE 3.91 86
14 4976 Caleb Liebeknecht CDI 3.62 76
Place Bib Athlete Centre Result   Points
1 2478 Aaron Tillman MAG 4.61 111
2 2657 Keane Keyser MCO 4.59 110
3 2455 Max Hunter MAG 4.52 108
4 5469 Daniel Cox TTG 4.30 100
5 5415 Toby Farn SOH 4.19 96
6 1715 Mitchell Trenorden HCO 3.92 87
7 5122 Xavier Belobrajdic CDI 3.85 84
8 5428 Macklin Brook SOH 3.83 84
9 345 Judd Heading BVA 3.64 77
10 3793 Dane Molenaar NOA 3.50 72
11 4846 Mitchell Moffat SAL 3.25 64
4830 Jarrah Boss SAL DNS 0
4942 Charlie Ellis SCO DNS 0