Under 11 Boys 100m Final — Sunday 1:30 PM

ABP
12.64 Robert Stanford (NSW) 1978
SBP
13.34 Timothy Semmler (BVA) 1987

Standings

Place Bib Athlete Centre Result   Points
1 1788 Tyler Rowston HCO 16.27 122
2 334 Jett Ribbons BVA 17.93 49
3 4400 Bailey Barnes RED 18.03 46
4 2588 Toby Grisold MCO 18.10 43
5 2525 Tyler Lawrie MAG 18.19 40
6 1292 Daniel Bale GAW 18.21 40
7 1874 Jack Grosser HIL 18.43 33
8 3549 Brandan Pahl MBR 19.19 14
9 4801 Liam Greenham SAL 19.45 9
Place Bib Athlete Centre Result   Points
1 2681 Brodie Everett MCO 16.52 109
2 330 Henry Gogoll BVA 16.53 109
3 4835 Jai Thomas SAL 16.96 88
4 6438 Felix Lo Basso WVL 17.01 86
5 1459 Cooper Fieldhouse GGR 17.07 83
6 1457 Aiden Edwards GGR 17.26 75
7 2426 Damon Tatarelli MAG 17.63 60
8 1373 Jason Ellsmore GAW 17.86 52
5213 Hudson Kerley CDI DNS 0
Place Bib Athlete Centre Result   Points
1 1895 Daniel Mundy HIL 16.05 134
2 290 Oliver King BVA 16.19 126
3 6474 Matthew Kehoe WVL 16.22 125
4 34 Kasyful Azhim Rahman ADE 17.53 64
5 2251 Callan Semmler LYN 17.62 61
6 970 Luke Buhagiar ENF 17.90 50
7 169 Christian Morner ADE 17.91 50
2458 Kaleb Goode MAG DNS 0
856 Zac Moss EDI DNS 0
Place Bib Athlete Centre Result   Points
1 2591 Sebastian Richards MCO 15.83 146
2 516 Hiroki Tunn CAM 16.09 132
3 1562 Felix Schellhase GGR 16.23 124
4 5597 Seth Robson TTG 16.36 117
5 2213 Lachlan Tee LYN 16.56 107
6 5420 Daly Burckhardt SOH 16.90 91
7 3358 Harvey Croker MTG 17.29 74
8 1709 Bradley Fakes HCO 17.34 72
9 3228 Riley Humphrys MTB 17.51 65
Place Bib Athlete Centre Result   Points
1 5836 Lewis Day WAC 15.66 156
2 2207 Oliver Sibbick LYN 15.93 140
3 850 Riley Takahashi EDI 15.94 140
3 6436 Tyler Johnson WVL 15.94 140
3 6427 Toby Burgess WVL 15.94 140
6 2440 Naite Slade MAG 16.34 118
917 Christian Oberdan EDI DNS 0
6000 Trent Condelli WAC DNS 0
6055 Caleb Illmer WAC DNS 0
Place Bib Athlete Centre Result   Points
1 4864 Taama Iwao SCO 15.15 187
2 1559 Jayden Djorem GGR 15.30 177
3 3845 Obinna Igbokwe NDI 15.33 176
3 5188 Oliver Western CDI 15.33 176
5 4502 Tyler Ward RED 15.36 174
6 1232 Jack Mrozowski FLI 15.52 164
7 554 Eutien Boey CAM 15.62 158
8 175 Ricky Carter ADE 15.76 150
9 770 Daniel Sutton-Mattocks EDI 16.13 129
Place Bib Athlete Centre Result   Points
1 1512 Jack Williams GGR 13.60 296
2 1497 Isaac Riddle GGR 14.07 261
3 1173 Jack Brown FLI 14.19 252
4 1076 Ashton Hong ENF 14.22 250
5 4979 Ashton Liebeknecht CDI 14.51 229
5 1568 Angelo Parisi GGR 14.51 229
7 946 Hamish Baker EDI 14.74 214
8 3431 Mason Lowe MPA 14.84 207
9 1172 Sam McClarron FLI 15.14 187
829 Angus Underdown EDI DNS 0